Sunny Õigusbüroo OÜ
Juriidiline isik
Eesti108 seost
Likvideerija(78)
| Ettevõte | Roll | Algus |
|---|---|---|
| Ecomway OÜ 14564568 | Dokumentide hoidja | 26.01.2024 |
| ScienceStrength OÜ 14505347 | Dokumentide hoidja | 27.12.2023 |
| Aemmerre OÜ 12884719 | Dokumentide hoidja | 09.11.2023 |
| Eurocontrail OÜ 14590784 | Dokumentide hoidja | 07.11.2023 |
| Colorbird77 OÜ 14805925 | Dokumentide hoidja | 25.09.2023 |
| Mira Maribella OÜ 16557176 | Dokumentide hoidja | 07.08.2023 |
| nutrientrena OÜ 16099087 | Dokumentide hoidja | 26.07.2023 |
| Netbikers OÜ 14292294 | Dokumentide hoidja | 24.07.2023 |
| Medical Marketing & Consultation JOK OÜ 11314859 | Dokumentide hoidja | 30.06.2023 |
| Gauja Entertainment OÜ 16257215 | Dokumentide hoidja | 07.06.2023 |
| EuropMex OÜ 14237013 | Dokumentide hoidja | 23.05.2023 |
| Destiny ecom OÜ 16530415 | Dokumentide hoidja | 15.05.2023 |
| Dreamoro OÜ 14882541 | Dokumentide hoidja | 02.05.2023 |
| Olcelli Management Services OÜ 14167399 | Dokumentide hoidja | 27.03.2023 |
| MSP Digital OÜ 16333713 | Dokumentide hoidja | 14.03.2023 |
| Patina Designclassics OÜ 16134760 | Dokumentide hoidja | 15.02.2023 |
| Eternity Trading OÜ 16019786 | Dokumentide hoidja | 23.12.2022 |
| 4SD OÜ 14713465 | Dokumentide hoidja | 19.12.2022 |
| Digital Software OÜ 14303402 | Dokumentide hoidja | 06.12.2022 |
| Lelike OÜ 16351285 | Dokumentide hoidja | 07.11.2022 |
| Allland Commerce OÜ 14571634 | Dokumentide hoidja | 07.11.2022 |
| Blkswn publishers OÜ 14665140 | Dokumentide hoidja | 12.09.2022 |
| MTR Software OÜ 12986940 | Dokumentide hoidja | 05.07.2022 |
| ReduMain OÜ 14588579 | Dokumentide hoidja | 15.06.2022 |
| PMiT-Corbetta & Partners OÜ 12816474 | Dokumentide hoidja | 13.05.2022 |
| PCIM Partners OÜ 14372538 | Dokumentide hoidja | 20.04.2022 |
| Sustainablearth Power OÜ 16189241 | Dokumentide hoidja | 31.03.2022 |
| MTR Software OÜ 12986940 | Dokumentide hoidja | 30.03.2022 |
| Pallas Marketing & PR OÜ 14787386 | Dokumentide hoidja | 18.02.2022 |
| Sarrazyn Ecom OÜ 16058510 | Dokumentide hoidja | 04.02.2022 |
| M.J. Consulting & Partners OÜ 12670355 | Dokumentide hoidja | 18.01.2022 |
| Z2A OÜ 14474182 | Dokumentide hoidja | 27.12.2021 |
| Gratitude International OÜ 14956989 | Dokumentide hoidja | 14.10.2021 |
| SATORI ecom OÜ 14781691 | Dokumentide hoidja | 16.09.2021 |
| Water Management Engineering OÜ 12829943 | Dokumentide hoidja | 13.09.2021 |
| Arianrhod OÜ 14431235 | Dokumentide hoidja | 12.08.2021 |
| Denvir Media OÜ 14078218 | Dokumentide hoidja | 19.07.2021 |
| ADGO Immo OÜ 14677634 | Dokumentide hoidja | 13.07.2021 |
| OÜ Freelance.Tax 14568997 | Dokumentide hoidja | 14.06.2021 |
| Pallasti 8 OÜ 14589427 | Dokumentide hoidja | 03.06.2021 |
| Fundrequest OÜ 14354397 | Dokumentide hoidja | 02.06.2021 |
| Studio Olcelli OÜ 11444510 | Dokumentide hoidja | 08.04.2021 |
| Buenoest OÜ 14111364 | Dokumentide hoidja | 10.02.2021 |
| Studio Anrike Visser OÜ 14450764 | Dokumentide hoidja | 08.01.2021 |
| Christopheramber OÜ 14026977 | Dokumentide hoidja | 06.01.2021 |
| VINCENZO MANCUSO OÜ 14912561 | Dokumentide hoidja | 05.01.2021 |
| ATESTONIA Grupp OÜ 14648963 | Dokumentide hoidja | 16.10.2020 |
| P&P fit OÜ 14731836 | Dokumentide hoidja | 30.09.2020 |
| Hejda OÜ 14430655 | Dokumentide hoidja | 04.08.2020 |
| Neues Konsult OÜ 14352168 | Dokumentide hoidja | 21.07.2020 |
| OÜ Thorden Holding 12015774 | Dokumentide hoidja | 21.04.2020 |
| Neri Capital OÜ 14452094 | Dokumentide hoidja | 16.03.2020 |
| HerbMax OÜ 11473486 | Dokumentide hoidja | 23.07.2019 |
| AM Trading & Engineering OÜ 11270760 | Dokumentide hoidja | 06.06.2019 |
| Trendimport OÜ 11162409 | Dokumentide hoidja | 08.03.2019 |
| Munster Properties Estonia OÜ 11212691 | Dokumentide hoidja | 19.09.2018 |
| MOMA International OÜ 12760495 | Dokumentide hoidja | 13.04.2018 |
| ACJ CORP OÜ 12321152 | Dokumentide hoidja | 05.04.2018 |
| Vitalmedica OÜ 12394984 | Dokumentide hoidja | 15.02.2018 |
| Iperoil Advisories OÜ 12982557 | Dokumentide hoidja | 06.02.2018 |
| Ventures Holding & iDesign OÜ 12438753 | Dokumentide hoidja | 25.09.2017 |
| OÜ PÄIKESE TALU 12068871 | Dokumentide hoidja | 06.06.2017 |
| ADV2.0 Communication OÜ 12307360 | Dokumentide hoidja | 06.06.2017 |
| Crippa Estonia OÜ 12493321 | Dokumentide hoidja | 28.06.2016 |
| Dioptria AS 10384332 | Dokumentide hoidja | 16.05.2016 |
| Cometa Trading OÜ 12661528 | Dokumentide hoidja | 11.05.2016 |
| Annus Olcelli Trifone OÜ 10365814 | Dokumentide hoidja | 08.02.2016 |
| Crevit Holding OÜ 12012528 | Dokumentide hoidja | 06.02.2015 |
| Spineworld AS 11789841 | Dokumentide hoidja | 19.08.2014 |
| M&P Search OÜ 12387688 | Dokumentide hoidja | 04.04.2014 |
| Miniclip Eesti OÜ 11527242 | Dokumentide hoidja | 14.03.2014 |
| B&S Baumaschinen Latvia OÜ 11374086 | Dokumentide hoidja | 27.09.2013 |
| Managing Innovation OÜ 11897944 | Dokumentide hoidja | 12.08.2013 |
| One Tyre Estonia OÜ 12196853 | Dokumentide hoidja | 07.08.2013 |
| Si Viaggiare International OÜ 12063744 | Dokumentide hoidja | 08.04.2013 |
| OÜ Frio Estate 11865967 | Dokumentide hoidja | 23.01.2013 |
| Immobilella OÜ 11837675 | Dokumentide hoidja | 18.01.2013 |
| Molveno Light Evolution OÜ 11934036 | Dokumentide hoidja | 14.01.2013 |
Osanik(27)
| Ettevõte | Roll | Osa | % | Algus |
|---|---|---|---|---|
| Buenoest OÜ 14111364 | Osanik | 2500 EUR | 100% | 28.12.2018 |
| Vitalmedica OÜ 12394984 | Osanik | 2500 EUR | 100% | 18.07.2017 |
| Iperoil Advisories OÜ 12982557 | Osanik | 2500 EUR | 100% | 28.06.2017 |
| Bitriver OÜ 12485729 | Osanik | 2500 EUR | 100% | 25.10.2016 |
| OÜ PÄIKESE TALU 12068871 | Osanik | 2500 EUR | 100% | 04.10.2016 |
| Cometa Trading OÜ 12661528 | Osanik | 2500 EUR | 100% | 09.10.2015 |
| Kuba Systems OÜ 11192089 | Osanik | 40 000 EEK | 100% | 12.12.2013 |
| Getel Telecom Services OÜ 11449909 | Osanik | 40 000 EEK | 21.08.2013 | |
| M&P Search OÜ 12387688 | Osanik | 2500 EUR | 12.07.2013 | |
| Managing Innovation OÜ 11897944 | Osanik | 40 000 EEK | 100% | 18.09.2012 |
| OÜ Thorden Holding 12015774 | Osanik | 2500 EUR | 100% | 30.08.2012 |
| One Tyre Estonia OÜ 12196853 | Osanik | 2500 EUR | 100% | 21.08.2012 |
| Si Viaggiare International OÜ 12063744 | Osanik | 2500 EUR | 100% | 22.06.2012 |
| Managing Innovation OÜ 11897944 | Osanik | 19 600 EEK | 49% | 19.06.2012 |
| Dedrio Eesti OÜ 11877203 | Osanik | 2556 EUR | 100% | 19.06.2012 |
| AdvPlusNet OÜ 12111940 | Osanik | 3000 EUR | 100% | 13.06.2012 |
| B&S Baumaschinen Latvia OÜ 11374086 | Osanik | 2556 EUR | 100% | 13.06.2012 |
| Annus Olcelli Trifone OÜ 10365814 | Osanik | 852 EUR | 33.33% | 16.05.2012 |
| B&S Baumaschinen Latvia OÜ 11374086 | Osanik | 40 000 EEK | 100% | 25.04.2012 |
| Annus Olcelli Trifone OÜ 10365814 | Osanik | 2556 EUR | 100% | 02.03.2012 |
| OÜ Frio Estate 11865967 | Osanik | 2556 EUR | 100% | 07.02.2012 |
| Immobilella OÜ 11837675 | Osanik | 2556 EUR | 100% | 07.02.2012 |
| Managing Innovation OÜ 11897944 | Osanik | 9800 EEK | 24.5% | 02.02.2012 |
| Molveno Light Evolution OÜ 11934036 | Osanik | 2556 EUR | 100% | 02.02.2012 |
| AM Trading & Engineering OÜ 11270760 | Osanik | 2556 EUR | 100% | 12.12.2011 |
| AM Trading & Engineering OÜ 11270760 | Osanik | 40 000 EEK | 100% | 29.11.2011 |
| OÜ Thorden Holding 12015774 | Osanik | 2500 EUR | 100% | 05.11.2010 |
Kontaktisik(2)
| Ettevõte | Roll | Algus |
|---|---|---|
| Christopheramber OÜ 14026977 | Menetlusdokumentide kättesaamiseks pädev isik | 11.05.2016 |
| GET International Group OÜ 12672839 | Menetlusdokumentide kättesaamiseks pädev isik | 10.06.2014 |
Asutaja(1)
| Ettevõte | Roll | Algus |
|---|---|---|
| OÜ Thorden Holding 12015774 | Asutaja | 05.11.2010 |