Magrat OÜ
Juriidiline isik
Eesti292 seost
Kontaktisik(190)
| Ettevõte | Roll | Algus |
|---|---|---|
| Movegroupy OÜ 17212154· Lasnamäe linnaosa, Tallinn, Harju maakond | Kontaktisik | 03.04.2025 |
| Deneva Strategy Trading OÜ 17144625 | Kontaktisik | 31.12.2024 |
| Vibeat Events OÜ 17097558 | Kontaktisik | 22.10.2024 |
| AResearchAI OÜ 17049134 | Kontaktisik | 26.09.2024 |
| ENHANCA OÜ 17050284 | Kontaktisik | 16.08.2024 |
| INFOCENTRIC OÜ 17013509 | Kontaktisik | 20.06.2024 |
| Protokol Holding OÜ 17003652 | Kontaktisik | 06.06.2024 |
| OneArt Digital OÜ 16378284 | Kontaktisik | 29.04.2024 |
| Writeful OÜ 16824909 | Kontaktisik | 23.04.2024 |
| Zipabout Europe OÜ 16188537 | Kontaktisik | 15.04.2024 |
| Converting Machinery OÜ 16962600 | Kontaktisik | 09.04.2024 |
| CIVITURN MTÜ 80637220 | Kontaktisik | 21.02.2024 |
| Simaoshine OÜ 16921972 | Kontaktisik | 15.02.2024 |
| TsukeMen Technologies OÜ 16438715 | Kontaktisik | 23.01.2024 |
| DATALINE SOLUTIONS OÜ 16869438 | Kontaktisik | 28.11.2023 |
| Economic Programs Solutions OÜ 16559241 | Kontaktisik | 15.11.2023 |
| IUM-DF OÜ 14877882 | Kontaktisik | 24.10.2023 |
| PHI-CORP. OÜ 16601486 | Kontaktisik | 19.10.2023 |
| METADIDOMI OÜ 16817973 | Kontaktisik | 13.09.2023 |
| GranComm OÜ 14489813 | Kontaktisik | 06.09.2023 |
| Movekso OÜ 14002764 | Kontaktisik | 01.09.2023 |
| Latynos Business Services OÜ 16786830 | Kontaktisik | 31.07.2023 |
| Ad Astra Advisor OÜ 14989115 | Kontaktisik | 28.06.2023 |
| Virtualtrader OÜ 14617313 | Kontaktisik | 12.06.2023 |
| Capstane OÜ 16459605 | Kontaktisik | 01.06.2023 |
| Neon Slipper OÜ 16034395 | Kontaktisik | 01.06.2023 |
| Karib Funds OÜ 14891480 | Kontaktisik | 27.04.2023 |
| AgSw House OÜ 14352240 | Kontaktisik | 17.04.2023 |
| WithGroup OÜ 14668078 | Kontaktisik | 23.03.2023 |
| Human Development Innovations OÜ 16657334 | Kontaktisik | 19.01.2023 |
| Digital Inspiration Labs OÜ 16657475 | Kontaktisik | 19.01.2023 |
| AtOver OÜ 16633210 | Kontaktisik | 15.12.2022 |
| TsukeMen Technologies OÜ 16438715 | Kontaktisik | 01.12.2022 |
| Nchare Entreprises OÜ 16622005 | Kontaktisik | 28.11.2022 |
| Mittetulundusühing Hall of Legends 80619009 | Kontaktisik | 22.11.2022 |
| OilTagro OÜ 16486660· Kesklinna linnaosa, Tallinn, Harju maakond | Kontaktisik | 14.11.2022 |
| SL BALTIKUMS OÜ 16612679 | Kontaktisik | 14.11.2022 |
| IMRANI OÜ 14523724 | Kontaktisik | 18.10.2022 |
| Kawyn Ltd OÜ 16074213 | Kontaktisik | 13.10.2022 |
| VAZRUG OÜ 14609271 | Kontaktisik | 13.10.2022 |
| Johasu Commercial OÜ 16585735 | Kontaktisik | 04.10.2022 |
| IUM-DF OÜ 14877882 | Kontaktisik | 14.09.2022 |
| Strategika Financial Services OÜ 14431465 | Kontaktisik | 06.09.2022 |
| Hiklub OÜ 16566117 | Kontaktisik | 02.09.2022 |
| Economic Programs Solutions OÜ 16559241 | Kontaktisik | 24.08.2022 |
| Ulysse travel group OÜ 14062708 | Kontaktisik | 11.08.2022 |
| Order Ninja OÜ 16548540 | Kontaktisik | 05.08.2022 |
| Kompute OÜ 16545492 | Kontaktisik | 01.08.2022 |
| Ad Astra Advisor OÜ 14989115 | Kontaktisik | 01.08.2022 |
| Kelnik International OÜ 14831064 | Kontaktisik | 28.07.2022 |
| FYDD Logistics OÜ 16542186 | Kontaktisik | 26.07.2022 |
| Svanas OÜ 14894645 | Kontaktisik | 06.07.2022 |
| Worldwide Trading Grupp OÜ 14531283 | Kontaktisik | 29.06.2022 |
| DataMix Europe OÜ 16314212 | Kontaktisik | 29.06.2022 |
| Virtualtrader OÜ 14617313 | Kontaktisik | 29.06.2022 |
| Zipabout Europe OÜ 16188537 | Kontaktisik | 04.06.2022 |
| DULCHER OÜ 16504872 | Kontaktisik | 20.05.2022 |
| Neon Slipper OÜ 16034395 | Kontaktisik | 11.05.2022 |
| sourcebox OÜ 14618028 | Kontaktisik | 06.05.2022 |
| Movekso OÜ 14002764 | Kontaktisik | 20.04.2022 |
| Botsbits OÜ 16480887 | Kontaktisik | 14.04.2022 |
| Capstane OÜ 16459605 | Kontaktisik | 14.03.2022 |
| Terianna OÜ 16443372 | Kontaktisik | 03.03.2022 |
| Box Eat Italy OÜ 16449452 | Kontaktisik | 25.02.2022 |
| WEB BY WORK OÜ 16446264 | Kontaktisik | 21.02.2022 |
| Terianna OÜ 16443372 | Kontaktisik | 15.02.2022 |
| Automat-IT DevOps Solutions OÜ 16425670 | Kontaktisik | 19.01.2022 |
| sourcebox OÜ 14618028 | Kontaktisik | 23.12.2021 |
| Ikana OÜ 16352037 | Kontaktisik | 20.12.2021 |
| MOBE Investco OÜ 16386295 | Kontaktisik | 10.12.2021 |
| BitChained OÜ 16374530 | Kontaktisik | 25.11.2021 |
| Bits&Bots OÜ 16368110 | Kontaktisik | 17.11.2021 |
| Cryptradex OÜ 12389836 | Kontaktisik | 08.11.2021 |
| DataMix Europe OÜ 16314212 | Kontaktisik | 13.09.2021 |
| DeTiqet OÜ 16237046 | Kontaktisik | 28.05.2021 |
| DeTiqet OÜ 16237046 | Kontaktisik | 28.05.2021 |
| ERST HOLDING OÜ 14306665 | Kontaktisik | 21.04.2021 |
| Savings OÜ 16203171 | Kontaktisik | 14.04.2021 |
| Savings OÜ 16203171 | Kontaktisik | 09.04.2021 |
| Zipabout Europe OÜ 16188537 | Kontaktisik | 19.03.2021 |
| APKALLU OÜ 16182807 | Kontaktisik | 12.03.2021 |
| Svanas OÜ 14894645 | Kontaktisik | 04.02.2021 |
| Karib Funds OÜ 14891480 | Kontaktisik | 02.02.2021 |
| Sabira exclusive OÜ 16114823 | Kontaktisik | 04.12.2020 |
| Kawyn Ltd OÜ 16074213 | Kontaktisik | 12.10.2020 |
| Ad Astra Advisor OÜ 14989115 | Kontaktisik | 12.06.2020 |
| Samarbete OÜ 14142778 | Kontaktisik | 09.06.2020 |
| East-West Investments OÜ 11502495 | Kontaktisik | 18.05.2020 |
| SupremeTech OÜ 14765019 | Kontaktisik | 30.01.2020 |
| Svanas OÜ 14894645 | Kontaktisik | 22.01.2020 |
| AMICI CONSULTING OÜ 14471565 | Kontaktisik | 17.01.2020 |
| AA CONSUTING SERVICE OÜ 14471625 | Kontaktisik | 16.01.2020 |
| Investock Equities OÜ 14888807 | Kontaktisik | 15.01.2020 |
| IUM-DF OÜ 14877882 | Kontaktisik | 31.12.2019 |
| OSA Hybrid Platform OÜ 14376430 | Kontaktisik | 19.12.2019 |
| Baltic Beverage Trade OÜ 14269295 | Kontaktisik | 17.12.2019 |
| Kelnik International OÜ 14831064 | Kontaktisik | 21.10.2019 |
| INACHI OÜ 14825359 | Kontaktisik | 11.10.2019 |
| Kalinda Investments OÜ 14212935 | Kontaktisik | 08.10.2019 |
| MBunion OÜ 14779524 | Kontaktisik | 12.08.2019 |
| AIM resource & energy OÜ 14167117 | Kontaktisik | 13.06.2019 |
| Dev-Pro Europe OÜ 14388663 | Kontaktisik | 13.06.2019 |
| Trust Brand Company OÜ 14158265 | Kontaktisik | 04.06.2019 |
| Lääs cargo OÜ 12596558 | Kontaktisik | 02.05.2019 |
| AlibrA OÜ 14664910 | Kontaktisik | 19.02.2019 |
| Vulkan Air OÜ 14049381 | Kontaktisik | 28.12.2018 |
| Alanta Group OÜ 14300728 | Kontaktisik | 26.11.2018 |
| VAZRUG OÜ 14609271 | Kontaktisik | 19.11.2018 |
| GulfStream Trade International OÜ 14084466 | Kontaktisik | 05.11.2018 |
| Sernambetiba Invest OÜ 12705964 | Kontaktisik | 29.10.2018 |
| Wide Range Services OÜ 14348333 | Kontaktisik | 02.10.2018 |
| Bonum Finance OÜ 14084549 | Kontaktisik | 01.10.2018 |
| ELEKS Operations OÜ 14252643 | Kontaktisik | 28.09.2018 |
| MGO ESport OÜ 14045532 | Kontaktisik | 07.09.2018 |
| LCG (Global) Limited OÜ 14526349 | Kontaktisik | 15.08.2018 |
| OÜ Navighiamo con voi 14544347 | Kontaktisik | 14.08.2018 |
| LCG (INT) Limited OÜ 14526935 | Kontaktisik | 14.08.2018 |
| BONANZA GLOBAL OÜ 14389467 | Kontaktisik | 31.07.2018 |
| OÜ Telford Opportunities 11682942 | Kontaktisik | 31.07.2018 |
| Worldwide Trading Grupp OÜ 14531283 | Kontaktisik | 24.07.2018 |
| Cryptradex OÜ 12389836 | Kontaktisik | 18.07.2018 |
| IMRANI OÜ 14523724 | Kontaktisik | 11.07.2018 |
| Ulysse travel group OÜ 14062708 | Kontaktisik | 09.07.2018 |
| Movekso OÜ 14002764 | Kontaktisik | 02.07.2018 |
| Shadow Masters OÜ 14223293 | Kontaktisik | 26.06.2018 |
| GranComm OÜ 14489813 | Kontaktisik | 21.05.2018 |
| Alphaoptic OÜ 14163473 | Kontaktisik | 21.05.2018 |
| Ladustamine OÜ 14476574 | Kontaktisik | 14.05.2018 |
| Vagnaver OÜ 14487075 | Kontaktisik | 11.05.2018 |
| International Fitness Group OÜ 12355777 | Kontaktisik | 22.04.2018 |
| Strategika Financial Services OÜ 14431465 | Kontaktisik | 18.04.2018 |
| Fashion Galaxy OÜ 12272399 | Kontaktisik | 05.04.2018 |
| TeraVED Group OÜ 14019477 | Kontaktisik | 03.04.2018 |
| TAI - Leader OÜ 14335589 | Kontaktisik | 29.03.2018 |
| Baltex Commerce OÜ 12833136 | Kontaktisik | 16.03.2018 |
| Elfaro OÜ 14431979 | Kontaktisik | 13.03.2018 |
| UDIWORLD OÜ 14420421 | Kontaktisik | 06.02.2018 |
| Elfaro OÜ 14329778 | Kontaktisik | 02.02.2018 |
| Deluxe Flights OÜ 14404575 | Menetlusdokumentide kättesaamiseks pädev isik | 09.01.2018 |
| ERST HOLDING OÜ 14306665 | Menetlusdokumentide kättesaamiseks pädev isik | 14.12.2017 |
| TAI - Leader OÜ 14335589 | Menetlusdokumentide kättesaamiseks pädev isik | 14.12.2017 |
| IMPADA EESTI OÜ 14336138 | Menetlusdokumentide kättesaamiseks pädev isik | 14.12.2017 |
| Alanta Group OÜ 14300728 | Menetlusdokumentide kättesaamiseks pädev isik | 14.12.2017 |
| Elfaro OÜ 14329778 | Menetlusdokumentide kättesaamiseks pädev isik | 14.12.2017 |
| Dev-Pro Europe OÜ 14388663 | Menetlusdokumentide kättesaamiseks pädev isik | 14.12.2017 |
| Baltic Beverage Trade OÜ 14269295 | Menetlusdokumentide kättesaamiseks pädev isik | 13.12.2017 |
| Novoagro OÜ 14210818 | Menetlusdokumentide kättesaamiseks pädev isik | 13.12.2017 |
| Shadow Masters OÜ 14223293 | Menetlusdokumentide kättesaamiseks pädev isik | 13.12.2017 |
| ELEKS Operations OÜ 14252643 | Menetlusdokumentide kättesaamiseks pädev isik | 13.12.2017 |
| O.V. Kinex Bunker OÜ 14168795 | Menetlusdokumentide kättesaamiseks pädev isik | 12.12.2017 |
| AIM resource & energy OÜ 14167117 | Menetlusdokumentide kättesaamiseks pädev isik | 12.12.2017 |
| DAOFLOWERS OÜ 14085804 | Menetlusdokumentide kättesaamiseks pädev isik | 12.12.2017 |
| Bonum Finance OÜ 14084549 | Menetlusdokumentide kättesaamiseks pädev isik | 12.12.2017 |
| GulfStream Trade International OÜ 14084466 | Menetlusdokumentide kättesaamiseks pädev isik | 12.12.2017 |
| First Shoe Company OÜ 14058799 | Menetlusdokumentide kättesaamiseks pädev isik | 12.12.2017 |
| Ulysse travel group OÜ 14062708 | Menetlusdokumentide kättesaamiseks pädev isik | 12.12.2017 |
| Dev-Pro Europe OÜ 14388663 | Menetlusdokumentide kättesaamiseks pädev isik | 12.12.2017 |
| Samarbete OÜ 14142778 | Menetlusdokumentide kättesaamiseks pädev isik | 12.12.2017 |
| Vulkan Air OÜ 14049381 | Menetlusdokumentide kättesaamiseks pädev isik | 11.12.2017 |
| MGO ESport OÜ 14045532 | Menetlusdokumentide kättesaamiseks pädev isik | 11.12.2017 |
| Saldimpianti Group OÜ 12981670 | Menetlusdokumentide kättesaamiseks pädev isik | 11.12.2017 |
| Baltex Commerce OÜ 12833136 | Menetlusdokumentide kättesaamiseks pädev isik | 10.12.2017 |
| Nord Oil Trans OÜ 12757731 | Menetlusdokumentide kättesaamiseks pädev isik | 08.12.2017 |
| International Fitness Group OÜ 12355777 | Menetlusdokumentide kättesaamiseks pädev isik | 02.12.2017 |
| Fashion Galaxy OÜ 12272399 | Menetlusdokumentide kättesaamiseks pädev isik | 02.12.2017 |
| OSA Hybrid Platform OÜ 14376430 | Menetlusdokumentide kättesaamiseks pädev isik | 22.11.2017 |
| International Fitness Group OÜ 12355777 | Menetlusdokumentide kättesaamiseks pädev isik | 03.11.2017 |
| TAI - Leader OÜ 14335589 | Menetlusdokumentide kättesaamiseks pädev isik | 13.10.2017 |
| IMPADA EESTI OÜ 14336138 | Menetlusdokumentide kättesaamiseks pädev isik | 11.10.2017 |
| Elfaro OÜ 14329778 | Menetlusdokumentide kättesaamiseks pädev isik | 04.10.2017 |
| ERST HOLDING OÜ 14306665 | Menetlusdokumentide kättesaamiseks pädev isik | 12.09.2017 |
| Alanta Group OÜ 14300728 | Menetlusdokumentide kättesaamiseks pädev isik | 04.09.2017 |
| Baltic Beverage Trade OÜ 14269295 | Menetlusdokumentide kättesaamiseks pädev isik | 16.08.2017 |
| Nord Oil Trans OÜ 12757731 | Menetlusdokumentide kättesaamiseks pädev isik | 11.07.2017 |
| Baltex Commerce OÜ 12833136 | Menetlusdokumentide kättesaamiseks pädev isik | 10.07.2017 |
| Saldimpianti Group OÜ 12981670 | Menetlusdokumentide kättesaamiseks pädev isik | 05.05.2017 |
| ELEKS Operations OÜ 14252643 | Menetlusdokumentide kättesaamiseks pädev isik | 03.05.2017 |
| Shadow Masters OÜ 14223293 | Menetlusdokumentide kättesaamiseks pädev isik | 26.04.2017 |
| Vulkan Air OÜ 14049381 | Menetlusdokumentide kättesaamiseks pädev isik | 04.04.2017 |
| Novoagro OÜ 14210818 | Menetlusdokumentide kättesaamiseks pädev isik | 21.03.2017 |
| AIM resource & energy OÜ 14167117 | Menetlusdokumentide kättesaamiseks pädev isik | 12.01.2017 |
| O.V. Kinex Bunker OÜ 14168795 | Menetlusdokumentide kättesaamiseks pädev isik | 03.01.2017 |
| Fashion Galaxy OÜ 12272399 | Menetlusdokumentide kättesaamiseks pädev isik | 29.11.2016 |
| Samarbete OÜ 14142778 | Menetlusdokumentide kättesaamiseks pädev isik | 31.10.2016 |
| DAOFLOWERS OÜ 14085804 | Menetlusdokumentide kättesaamiseks pädev isik | 14.09.2016 |
| GulfStream Trade International OÜ 14084466 | Menetlusdokumentide kättesaamiseks pädev isik | 02.08.2016 |
| Bonum Finance OÜ 14084549 | Menetlusdokumentide kättesaamiseks pädev isik | 01.08.2016 |
| MGO ESport OÜ 14045532 | Menetlusdokumentide kättesaamiseks pädev isik | 18.07.2016 |
| Ulysse travel group OÜ 14062708 | Menetlusdokumentide kättesaamiseks pädev isik | 18.07.2016 |
| First Shoe Company OÜ 14058799 | Menetlusdokumentide kättesaamiseks pädev isik | 07.07.2016 |
Likvideerija(18)
| Ettevõte | Roll | Algus |
|---|---|---|
| TECHNOTEK CORPORATION OÜ 14212616 | Dokumentide hoidja | 05.10.2022 |
| OSA Hybrid Platform OÜ 14376430 | Dokumentide hoidja | 15.09.2022 |
| Baltic Beverage Trade OÜ 14269295 | Dokumentide hoidja | 12.07.2022 |
| Hermatiin OÜ 14206662 | Dokumentide hoidja | 24.05.2022 |
| AlibrA OÜ 14664910 | Dokumentide hoidja | 03.05.2022 |
| IMPADA EESTI OÜ 14336138 | Dokumentide hoidja | 28.04.2022 |
| East-West Investments OÜ 11502495 | Dokumentide hoidja | 11.01.2022 |
| Samarbete OÜ 14142778 | Dokumentide hoidja | 21.12.2021 |
| Dev-Pro Europe OÜ 14388663 | Dokumentide hoidja | 19.07.2021 |
| STP Holdings & Investments OÜ 14243769 | Dokumentide hoidja | 02.12.2020 |
| Ladustamine OÜ 14476574 | Dokumentide hoidja | 12.10.2020 |
| Baltex Commerce OÜ 12833136 | Dokumentide hoidja | 09.09.2019 |
| Arkan Capital OÜ 12656415 | Dokumentide hoidja | 30.08.2019 |
| Baltex Kaubandus OÜ 12796553 | Dokumentide hoidja | 09.08.2019 |
| Air Solution OÜ 12946001 | Dokumentide hoidja | 06.05.2019 |
| Bajan Capital OÜ 12655226 | Dokumentide hoidja | 05.04.2019 |
| Skytone Capital Group OÜ 12654698 | Dokumentide hoidja | 04.04.2019 |
| BioEstBio OÜ 12578098 | Dokumentide hoidja | 29.06.2018 |
Osanik(45)
| Ettevõte | Roll | Osa | % | Algus |
|---|---|---|---|---|
| Dev-Pro Europe OÜ 14388663 | Osanik | 2500 EUR | 100% | 02.12.2020 |
| Structured Investments OÜ 12769987 | Osanik | 2500 EUR | 100% | 27.11.2020 |
| LCG (INT) Limited OÜ 14526935 | Osanik | 2500 EUR | 100% | 17.07.2018 |
| LCG (Global) Limited OÜ 14526349 | Osanik | 2500 EUR | 100% | 16.07.2018 |
| Ladustamine OÜ 14476574 | Osanik | 2500 EUR | 100% | 25.04.2018 |
| Elfaro OÜ 14431979 | Osanik | 2500 EUR | 100% | 19.02.2018 |
| UDIWORLD OÜ 14420421 | Osanik | 2500 EUR | 100% | 01.02.2018 |
| Business Algorithm OÜ 14376677 | Osanik | 2250 EUR | 90% | 24.11.2017 |
| Business Algorithm OÜ 14376677 | Osanik | 2500 EUR | 100% | 23.11.2017 |
| INPACO OÜ 12175749 | Osanik | 1625 EUR | 65% | 16.11.2017 |
| Magrat Legal OÜ 14317901 | Osanik | 2500 EUR | 100% | 24.08.2017 |
| Alanta Group OÜ 14300728 | Osanik | 2500 EUR | 100% | 26.07.2017 |
| Baltic Beverage Trade OÜ 14269295 | Osanik | 5000 EUR | 100% | 30.05.2017 |
| Superb Services OÜ 14249743 | Osanik | 2500 EUR | 100% | 27.04.2017 |
| High Peak Services Baltics OÜ 14247715 | Osanik | 2500 EUR | 100% | 25.04.2017 |
| Shadow Masters OÜ 14223293 | Osanik | 2500 EUR | 100% | 17.03.2017 |
| Kalinda Investments OÜ 14212935 | Osanik | 5000 EUR | 100% | 28.02.2017 |
| O.V. Kinex Bunker OÜ 14168795 | Osanik | 2500 EUR | 100% | 14.12.2016 |
| Alphaoptic OÜ 14163473 | Osanik | 2500 EUR | 100% | 05.12.2016 |
| Convida OÜ 12859816 | Osanik | 2500 EUR | 100% | 21.09.2016 |
| GUS TRADING OÜ 14104453 | Osanik | 2500 EUR | 100% | 29.08.2016 |
| Estoil Trade & Finance OÜ 14089432 | Osanik | 2500 EUR | 100% | 01.08.2016 |
| Aegna Holdings OÜ 14088990· Kesklinna linnaosa, Tallinn, Harju maakond | Osanik | 2500 EUR | 100% | 29.07.2016 |
| DAOFLOWERS OÜ 14085804 | Osanik | 2500 EUR | 100% | 22.07.2016 |
| Bonum Finance OÜ 14084549 | Osanik | 2500 EUR | 100% | 21.07.2016 |
| GulfStream Trade International OÜ 14084466 | Osanik | 2500 EUR | 100% | 21.07.2016 |
| Magrat Accounting OÜ 14067918 | Osanik | 2500 EUR | 100% | 16.06.2016 |
| Ulysse travel group OÜ 14062708 | Osanik | 2500 EUR | 100% | 07.06.2016 |
| First Shoe Company OÜ 14058799 | Osanik | 2500 EUR | 100% | 31.05.2016 |
| Vulkan Air OÜ 14049381 | Osanik | 2500 EUR | 100% | 16.05.2016 |
| EEnvestCorp OÜ 14047850 | Osanik | 2500 EUR | 100% | 12.05.2016 |
| MGO ESport OÜ 14045532 | Osanik | 2500 EUR | 100% | 09.05.2016 |
| Vierre Consulting OÜ 14040799 | Osanik | 2500 EUR | 100% | 29.04.2016 |
| Ida Tarkus OÜ 14003195 | Osanik | 2500 EUR | 100% | 26.02.2016 |
| Movekso OÜ 14002764 | Osanik | 2500 EUR | 100% | 26.02.2016 |
| Saldimpianti Group OÜ 12981670 | Osanik | 2500 EUR | 100% | 21.01.2016 |
| Convida OÜ 12859816 | Osanik | 2500 EUR | 100% | 02.06.2015 |
| Baltex Commerce OÜ 12833136 | Osanik | 2500 EUR | 100% | 13.04.2015 |
| REBALL OÜ 12821104 | Osanik | 2500 EUR | 100% | 23.03.2015 |
| Magrat Logistics OÜ 12818846 | Osanik | 1500 EUR | 60% | 19.03.2015 |
| Telcom Trading OÜ 12139815 | Osanik | 2500 EUR | 100% | 09.03.2015 |
| Baltex Kaubandus OÜ 12796553 | Osanik | 2500 EUR | 100% | 09.02.2015 |
| AGRICULTURAL COMPANY BUGLIONI OÜ 12772564 | Osanik | 2500 EUR | 100% | 22.12.2014 |
| Structured Investments OÜ 12769987 | Osanik | 2500 EUR | 100% | 16.12.2014 |
| FINHANSA OÜ 12728155 | Osanik | 2500 EUR | 100% | 30.09.2014 |
Asutaja(39)
| Ettevõte | Roll | Algus |
|---|---|---|
| LCG (INT) Limited OÜ 14526935 | Asutaja | 16.07.2018 |
| LCG (Global) Limited OÜ 14526349 | Asutaja | 15.07.2018 |
| Ladustamine OÜ 14476574 | Asutaja | 25.04.2018 |
| Elfaro OÜ 14431979 | Asutaja | 16.02.2018 |
| UDIWORLD OÜ 14420421 | Asutaja | 31.01.2018 |
| Business Algorithm OÜ 14376677 | Asutaja | 22.11.2017 |
| Magrat Legal OÜ 14317901 | Asutaja | 23.08.2017 |
| Alanta Group OÜ 14300728 | Asutaja | 25.07.2017 |
| Baltic Beverage Trade OÜ 14269295 | Asutaja | 30.05.2017 |
| Superb Services OÜ 14249743 | Asutaja | 27.04.2017 |
| High Peak Services Baltics OÜ 14247715 | Asutaja | 25.04.2017 |
| Shadow Masters OÜ 14223293 | Asutaja | 16.03.2017 |
| Kalinda Investments OÜ 14212935 | Asutaja | 28.02.2017 |
| O.V. Kinex Bunker OÜ 14168795 | Asutaja | 13.12.2016 |
| Alphaoptic OÜ 14163473 | Asutaja | 05.12.2016 |
| GUS TRADING OÜ 14104453 | Asutaja | 26.08.2016 |
| Estoil Trade & Finance OÜ 14089432 | Asutaja | 01.08.2016 |
| DAOFLOWERS OÜ 14085804 | Asutaja | 21.07.2016 |
| Bonum Finance OÜ 14084549 | Asutaja | 20.07.2016 |
| GulfStream Trade International OÜ 14084466 | Asutaja | 20.07.2016 |
| Magrat Accounting OÜ 14067918 | Asutaja | 14.06.2016 |
| Ulysse travel group OÜ 14062708 | Asutaja | 03.06.2016 |
| First Shoe Company OÜ 14058799 | Asutaja | 30.05.2016 |
| Vulkan Air OÜ 14049381 | Asutaja | 15.05.2016 |
| Vulkan Air OÜ 14049381 | Asutaja | 15.05.2016 |
| EEnvestCorp OÜ 14047850 | Asutaja | 11.05.2016 |
| MGO ESport OÜ 14045532 | Asutaja | 06.05.2016 |
| Vierre Consulting OÜ 14040799 | Asutaja | 29.04.2016 |
| Ida Tarkus OÜ 14003195 | Asutaja | 26.02.2016 |
| Movekso OÜ 14002764 | Asutaja | 25.02.2016 |
| Saldimpianti Group OÜ 12981670 | Asutaja | 20.01.2016 |
| Convida OÜ 12859816 | Asutaja | 02.06.2015 |
| Baltex Commerce OÜ 12833136 | Asutaja | 08.04.2015 |
| REBALL OÜ 12821104 | Asutaja | 23.03.2015 |
| Magrat Logistics OÜ 12818846 | Asutaja | 19.03.2015 |
| Baltex Kaubandus OÜ 12796553 | Asutaja | 06.02.2015 |
| AGRICULTURAL COMPANY BUGLIONI OÜ 12772564 | Asutaja | 19.12.2014 |
| Structured Investments OÜ 12769987 | Asutaja | 16.12.2014 |
| FINHANSA OÜ 12728155 | Asutaja | 30.09.2014 |