Kermo Pikkor
Natural person
EE11 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Frent OÜ 12196089· Valgeranna küla, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2024-03-26 |
| Finpartners Project Group OÜ 16750772· Valgeranna küla, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2023-06-02 |
| HKT Trans OÜ 11421928· Valgeranna küla, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2021-03-24 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Finpartners Project Group OÜ 16750772· Valgeranna küla, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| HKT Trans OÜ 11421928· Valgeranna küla, Pärnu linn, Pärnu maakond | Owner | 20,000 EEK | 50% | 2023-09-01 |
| Frent OÜ 12196089· Valgeranna küla, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Finpartners OÜ 11153008· Nurme küla, Tori vald, Pärnu maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Finpartners Project Group OÜ 16750772· Valgeranna küla, Pärnu linn, Pärnu maakond | Board member | 2023-06-02 |
| Frent OÜ 12196089· Valgeranna küla, Pärnu linn, Pärnu maakond | Board member | 2011-11-22 |
| HKT Trans OÜ 11421928· Valgeranna küla, Pärnu linn, Pärnu maakond | Board member | 2007-10-18 |
| Finpartners OÜ 11153008· Nurme küla, Tori vald, Pärnu maakond | Board member | 2005-10-10 |