Linda Terras
Natural person
Eesti1939-02-2715 relations
other(1)
| Company | Role | Since |
|---|---|---|
| OÜ Edelatuulik Invest 11020520· Tallinna linn, Harju maakond | Acquiring natural person | 2023-10-09 |
Shareholder(7)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Edelatuulik Invest 11020520· Tallinna linn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| OÜ Edelatuulik Invest 11020520· Tallinna linn, Harju maakond | Owner | 2,556 EUR | 100% | 2011-11-29 |
| OÜ Detemona 11167312· Tallinna linn, Harju maakond | Owner | 20,300 EEK | 39.49% | 2005-10-07 |
| OÜ Detemona 11167312· Tallinna linn, Harju maakond | Owner | 15,800 EEK | 39.5% | 2005-09-28 |
| OÜ STERMAND INVEST 11067645· Tallinna linn, Harju maakond | Owner | 20,300 EEK | 39.49% | 2005-01-01 |
| OÜ Edelatuulik Invest 11020520· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2004-09-21 |
| Osaühing Windler 10614482· Tallinna linn, Harju maakond | Owner | 10,000 EEK | 25% | 2000-01-01 |
Liquidator(4)
| Company | Role | Since |
|---|---|---|
| OÜ Detemona 11167312· Tallinna linn, Harju maakond | Liquidator who is a board member | 2008-01-21 |
| OÜ STERMAND INVEST 11067645· Tallinna linn, Harju maakond | Depository of documents | 2006-07-13 |
| OÜ STERMAND INVEST 11067645· Tallinna linn, Harju maakond | Liquidator | 2005-11-09 |
| Osaühing Windler 10614482· Tallinna linn, Harju maakond | Liquidator | 2003-11-14 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| OÜ Detemona 11167312· Tallinna linn, Harju maakond | Board member | 2005-10-07 |
| OÜ STERMAND INVEST 11067645· Tallinna linn, Harju maakond | Board member | 2004-11-15 |
| OÜ Edelatuulik Invest 11020520· Tallinna linn, Harju maakond | Board member | 2004-10-04 |