Hannes Tarn
Natural person
EE1971-12-0132 relations
Board member(9)
| Company | Role | Since |
|---|---|---|
| Remass OÜ 17461685· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2026-03-18 |
| Kristlaste Ühenduse Tallinna kogudus 80221689· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-04-23 |
| Thap OÜ 14596373· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2018-10-30 |
| Sharkbac OÜ 14536498· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2018-08-01 |
| FEDI OÜ 11696753· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2009-09-04 |
| Alumni OÜ 11343625· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2007-02-12 |
| NEOTERRA INVEST OÜ 11193545· Tallinna linn, Harju maakond | Board member | 2005-12-16 |
| OÜ Rosenthal Vannitoad Eesti 10642099· Tallinna linn, Harju maakond | Board member | 2003-09-09 |
| Osaühing Net Invest 10587532· Tallinna linn, Harju maakond | Board member | 1999-11-16 |
Shareholder(18)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Thap OÜ 14596373· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Alumni OÜ 11343625· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
| Sharkbac OÜ 14536498· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 625 EUR | 25% | 2023-09-01 |
| FEDI OÜ 11696753· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 12,700 EEK | 31.75% | 2023-08-16 |
| BOLE OÜ 11905098· Tallinna linn, Harju maakond | Owner | 450 EUR | 2.73% | 2015-07-09 |
| BOLE OÜ 11905098· Tallinna linn, Harju maakond | Owner | 2,250 EUR | 13.67% | 2014-07-01 |
| BOLE OÜ 11905098· Tallinna linn, Harju maakond | Owner | 2,200 EUR | 22% | 2014-01-24 |
| BOLE OÜ 11905098· Tallinna linn, Harju maakond | Owner | 2,200 EUR | 22% | 2013-05-31 |
| BOLE OÜ 11905098· Tallinna linn, Harju maakond | Owner | 2,200 EUR | 22% | 2012-01-01 |
| BOLE OÜ 11905098· Tallinna linn, Harju maakond | Owner | 16,800 EEK | 21% | 2011-01-01 |
| BOLE OÜ 11905098· Tallinna linn, Harju maakond | Owner | 18,000 EEK | 45% | 2010-04-01 |
| BOLE OÜ 11905098· Tallinna linn, Harju maakond | Owner | 20,000 EEK | 50% | 2010-03-08 |
| NEOTERRA INVEST OÜ 11193545· Tallinna linn, Harju maakond | Owner | 11,600 EEK | 29% | 2008-04-01 |
| Alumni OÜ 11343625· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 40,000 EEK | 100% | 2007-02-06 |
| NEOTERRA INVEST OÜ 11193545· Tallinna linn, Harju maakond | Owner | 8,000 EEK | 20% | 2005-12-06 |
| OÜ Rosenthal Vannitoad Eesti 10642099· Tallinna linn, Harju maakond | Owner | 61,300 EEK | 17.51% | 2005-01-01 |
| OÜ Rosenthal Vannitoad Eesti 10642099· Tallinna linn, Harju maakond | Owner | 350,000 EEK | 100% | 2003-05-31 |
| Osaühing Net Invest 10587532· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2000-01-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Thap OÜ 14596373· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-05-31 |
| FEDI OÜ 11696753· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-05-31 |
| Sharkbac OÜ 14536498· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-15 |
| Alumni OÜ 11343625· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-11 |
Founder(1)
| Company | Role | Since |
|---|---|---|
| BOLE OÜ 11905098· Tallinna linn, Harju maakond | Founder | 2010-03-07 |