Vira Horova
Natural person
EE14 relations
Board member(3)
| Company | Role | Since |
|---|---|---|
| JoinTab Payments EU OÜ 16927294· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-05-28 |
| Intertrust Estonia Limited OÜ 16177628· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-05-27 |
| GlobalDeal OÜ 16088600· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-05-27 |
Liquidator(8)
| Company | Role | Since |
|---|---|---|
| Payex OÜ 14495146· Lasnamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2026-05-15 |
| Alanbase OÜ 16426853· Lasnamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2026-05-07 |
| 90angle8 OÜ 16875966· Lasnamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2026-03-03 |
| Merv Foundation MTÜ 80620320· Lasnamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2026-01-27 |
| Osaühing Rozianna 11606390· Lasnamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2024-09-25 |
| 1WON Technology OÜ 14805308· Lasnamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2024-09-12 |
| terretabit OÜ 16494406· Lasnamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2024-09-10 |
| LATIN CRYPTO MARKET OÜ 14749575· Lasnamäe linnaosa, Tallinn, Harju maakond | Liquidator | 2024-02-16 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Payex OÜ 14495146· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 12,000 EUR | 100% | 2026-04-06 |
| 1WON Technology OÜ 14805308· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 12,000 EUR | 100% | 2024-07-18 |
| LATIN CRYPTO MARKET OÜ 14749575· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 24,160 EUR | 100% | 2024-01-08 |