Funderbeam SPV Holding OÜ
Legal entity
Eesti23 relations
Shareholder(20)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| SHW SPV1 OÜ 14056487· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| SHW SPV1 OÜ 14056487· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Aspida SPV1 OÜ 14303218· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Shipitwise SPV2 OÜ 14298931· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Exero SPV1 OÜ 14700327· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Autolevi SPV1 OÜ 14620462· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| SPLZ SPV1 OÜ 14068881· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Boost Yourself SPV1 OÜ 14715895· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Entriodoo SPV1 OÜ 14516500· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| SPLZ SPV1 OÜ 14068881· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| SHW SPV1 OÜ 14056487· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| Boost Yourself SPV1 OÜ 14715895· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| Entriodoo SPV1 OÜ 14516500· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| Frank SPV2 OÜ 14363930· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| Aspida SPV1 OÜ 14303218· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| Shipitwise SPV2 OÜ 14298931· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| Ratemate SPV1 OÜ 14262301· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| Frank SPV1 OÜ 14186876· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| Exero SPV1 OÜ 14700327· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
| Autolevi SPV1 OÜ 14620462· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-12-30 |
Liquidator(3)
| Company | Role | Since |
|---|---|---|
| Frank SPV2 OÜ 14363930· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Depository of documents | 2023-03-21 |
| Frank SPV1 OÜ 14186876· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Depository of documents | 2023-03-21 |
| Ratemate SPV1 OÜ 14262301· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Depository of documents | 2023-03-16 |