AS LHV Pank
Legal entity
Eesti36 relations
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| OÜ CUBER TECHNOLOGY 12794962· Tallinna linn, Harju maakond | Depository of documents | 2021-12-31 |
Shareholder(33)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Hermitage 11972410· Tallinna linn, Harju maakond | Owner | 2,685 EUR | 100% | 2018-09-27 |
| Dominordic OÜ 12887385· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,508 EUR | 100% | 2017-12-22 |
| OÜ Hermitage 11972410· Tallinna linn, Harju maakond | Owner | 2,700 EUR | 100% | 2017-12-22 |
| Amberton OÜ 12490966· Tallinna linn, Harju maakond | Owner | 2,508 EUR | 100% | 2017-12-22 |
| Amberton Investment OÜ 12550697· Tallinna linn, Harju maakond | Owner | 2,500 EUR | 100% | 2017-12-22 |
| Amberton Holding OÜ 12550817· Tallinna linn, Harju maakond | Owner | 2,500 EUR | 100% | 2017-12-22 |
| Dominordic OÜ 12887385· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,508 EUR | 100% | 2016-03-04 |
| Trust Invest OÜ 12824485· Tallinna linn, Harju maakond | Owner | 2,508 EUR | 100% | 2015-07-27 |
| Silverene Property OÜ 12578603· Tallinna linn, Harju maakond | Owner | 2,500 EUR | 100% | 2014-11-04 |
| Sundog Media OÜ 11461224· Tallinna linn, Harju maakond | Owner | 8,816 EUR | 46.22% | 2013-12-10 |
| Amberton Investment OÜ 12550697· Tallinna linn, Harju maakond | Owner | 2,500 EUR | 100% | 2013-10-17 |
| Amberton Holding OÜ 12550817· Tallinna linn, Harju maakond | Owner | 2,500 EUR | 100% | 2013-10-17 |
| Amberton OÜ 12490966· Tallinna linn, Harju maakond | Owner | 2,508 EUR | 100% | 2013-09-26 |
| OÜ Hermitage 11972410· Tallinna linn, Harju maakond | Owner | 2,700 EUR | 100% | 2013-05-31 |
| Creative House OÜ 12029397· Tallinna linn, Harju maakond | Owner | 2,550 EUR | 100% | 2013-05-31 |
| OÜ Hermitage 11972410· Tallinna linn, Harju maakond | Owner | 2,700 EUR | 100% | 2012-10-01 |
| OÜ CV Online Holding 11812296· Tallinna linn, Harju maakond | Owner | 3,528 EUR | 100% | 2012-01-01 |
| OÜ CV Online Holding 11812296· Tallinna linn, Harju maakond | Owner | 3,528 EUR | 100% | 2011-10-04 |
| OÜ Hermitage 11972410· Tallinna linn, Harju maakond | Owner | 2,685 EUR | 100% | 2011-10-01 |
| Sundog Media OÜ 11461224· Tallinna linn, Harju maakond | Owner | 8,816 EUR | 46.22% | 2011-02-01 |
| Creative House OÜ 12029397· Tallinna linn, Harju maakond | Owner | 2,550 EUR | 100% | 2011-01-01 |
| OÜ CV Online Holding 11812296· Tallinna linn, Harju maakond | Owner | 55,200 EEK | 100% | 2010-11-01 |
| Koidu and Komeedi Holding OÜ 11915145· Tallinna linn, Harju maakond | Owner | 44,000 EEK | 100% | 2010-10-01 |
| Koidu and Komeedi Holding OÜ 11915145· Tallinna linn, Harju maakond | Owner | 42,000 EEK | 100% | 2010-07-01 |
| Moonfish Media OÜ 11164762· Tallinna linn, Harju maakond | Owner | 6,200 EEK | 15.09% | 2010-07-01 |
| OÜ Julianus Grupp 11894354· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2010-04-01 |
| Moonfish Media OÜ 11164762· Tallinna linn, Harju maakond | Owner | 6,200 EEK | 15.09% | 2009-10-01 |
| Sundog Media OÜ 11461224· Tallinna linn, Harju maakond | Owner | 139,200 EEK | 46.22% | 2009-08-21 |
| Moonfish Media OÜ 11164762· Tallinna linn, Harju maakond | Owner | 9,300 EEK | 22.63% | 2008-04-01 |
| Sundog Media OÜ 11461224· Tallinna linn, Harju maakond | Owner | 23,200 EEK | 46.22% | 2008-01-21 |
| Moonfish Media OÜ 11164762· Tallinna linn, Harju maakond | Owner | 19,100 EEK | 46.47% | 2005-11-10 |
| Moonfish Media OÜ 11164762· Tallinna linn, Harju maakond | Owner | 18,000 EEK | 45% | 2005-10-07 |
| Osaühing Diginet 11028668· Tallinna linn, Harju maakond | Owner | 20,000 EEK | 48.31% | 2004-08-05 |
Founder(2)
| Company | Role | Since |
|---|---|---|
| AKTSIASELTS GFAS 11021666· Tallinna linn, Harju maakond | Founder | 2004-03-19 |
| AS GILD Arbitrage 10743908· Tallinna linn, Harju maakond | Founder | 2001-03-15 |