Esindajakonto: VENTUREBEAM MARKETS AS
Legal entity
Eesti48 relations
Shareholder(36)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Punch Club OÜ 14021862· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 206.21 EUR | 7.12% | 2026-01-22 |
| Punch Club OÜ 14021862· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 224 EUR | 7.73% | 2025-05-16 |
| Shroomwell Group OÜ 16912401· Tõrva linn, Tõrva vald, Valga maakond | Owner | 741.49 EUR | 12.68% | 2025-05-16 |
| Digital Sputnik Lighting OÜ 12603353· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 451 EUR | 6.1% | 2025-05-16 |
| Nanordica Medical OÜ 14710113· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 11.96 EUR | 0.07% | 2025-05-07 |
| Digital Sputnik Lighting OÜ 12603353· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 12 EUR | 0.16% | 2025-04-25 |
| Shroomwell Group OÜ 16912401· Tõrva linn, Tõrva vald, Valga maakond | Owner | 741.49 EUR | 14.01% | 2024-09-25 |
| Shroomwell Group OÜ 16912401· Tõrva linn, Tõrva vald, Valga maakond | Owner | 663 EUR | 17.72% | 2024-06-21 |
| Shroomwell Group OÜ 16912401· Tõrva linn, Tõrva vald, Valga maakond | Owner | 385 EUR | 10.29% | 2024-02-02 |
| Digital Sputnik Lighting OÜ 12603353· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 12 EUR | 0.16% | 2023-08-16 |
| ForPeeps Payments OÜ 14341733· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 310 EUR | 0.34% | 2023-08-16 |
| Digital Sputnik Lighting OÜ 12603353· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 12 EUR | 0.16% | 2022-04-13 |
| Digital Sputnik Lighting OÜ 12603353· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 451 EUR | 6.1% | 2022-04-13 |
| Punch Club OÜ 14021862· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 224 EUR | 7.73% | 2021-08-16 |
| ForPeeps Payments OÜ 14341733· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 10,716 EUR | 11.61% | 2021-08-16 |
| ForPeeps Payments OÜ 14341733· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 310 EUR | 0.34% | 2021-06-21 |
| SHW SPV1 OÜ 14056487· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Boost Yourself SPV1 OÜ 14715895· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Entriodoo SPV1 OÜ 14516500· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Frank SPV2 OÜ 14363930· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Aspida SPV1 OÜ 14303218· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Shipitwise SPV2 OÜ 14298931· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Ratemate SPV1 OÜ 14262301· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Frank SPV1 OÜ 14186876· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Exero SPV1 OÜ 14700327· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Autolevi SPV1 OÜ 14620462· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-10-30 |
| Boost Yourself SPV1 OÜ 14715895· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2019-05-02 |
| Exero SPV1 OÜ 14700327· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2019-04-09 |
| Autolevi SPV1 OÜ 14620462· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2018-12-05 |
| Entriodoo SPV1 OÜ 14516500· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2018-06-29 |
| Frank SPV2 OÜ 14363930· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2017-11-02 |
| Aspida SPV1 OÜ 14303218· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2017-07-31 |
| Shipitwise SPV2 OÜ 14298931· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2017-07-21 |
| Ratemate SPV1 OÜ 14262301· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2017-05-18 |
| Frank SPV1 OÜ 14186876· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2017-01-17 |
| SHW SPV1 OÜ 14056487· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2016-05-27 |
Founder(12)
| Company | Role | Since |
|---|---|---|
| A4 SPV1 OÜ 14828317· Kesklinna linnaosa, Tallinn, Harju maakond | Founder | 2019-10-15 |
| Boost Yourself SPV1 OÜ 14715895· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2019-05-02 |
| Exero SPV1 OÜ 14700327· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2019-04-08 |
| Autolevi SPV1 OÜ 14620462· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2018-12-04 |
| Entriodoo SPV1 OÜ 14516500· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2018-06-29 |
| Frank SPV2 OÜ 14363930· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2017-11-01 |
| Aspida SPV1 OÜ 14303218· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2017-07-28 |
| Shipitwise SPV2 OÜ 14298931· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2017-07-21 |
| Lumoflex SPV1 OÜ 14262175· Kesklinna linnaosa, Tallinn, Harju maakond | Founder | 2017-05-17 |
| Ratemate SPV1 OÜ 14262301· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2017-05-17 |
| Frank SPV1 OÜ 14186876· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2017-01-17 |
| SHW SPV1 OÜ 14056487· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2016-05-26 |