Maarika Kirsipuu
Natural person
EE1987-05-3034 relations
Board member(9)
| Company | Role | Since |
|---|---|---|
| Goslar OÜ 12067191· Viljandi linn, Viljandi maakond | Board member | 2025-03-13 |
| SEM Kolm OÜ 12933659· Viljandi linn, Viljandi maakond | Board member | 2021-07-15 |
| OSAÜHING Cadabell 11159583· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2016-05-10 |
| OK Production Osaühing 11124515· Tallinna linn, Harju maakond | Board member | 2014-03-20 |
| Hakuna Matata OÜ 11748902· Tallinna linn, Harju maakond | Board member | 2011-08-04 |
| Befle OÜ 12052671· Rakvere linn, Lääne-Viru maakond | Board member | 2011-02-01 |
| Cocidius OÜ 12028860· Tallinna linn, Harju maakond | Board member | 2010-12-13 |
| Body Balance OÜ 12025896· Rakvere linn, Lääne-Viru maakond | Board member | 2010-12-02 |
| Lifetime OÜ 11467830· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2008-02-07 |
Shareholder(14)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Lifetime OÜ 11467830· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 10,860 EUR | 100% | 2023-09-02 |
| Body Balance OÜ 12025896· Rakvere linn, Lääne-Viru maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Befle OÜ 12052671· Rakvere linn, Lääne-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Apricot OÜ 12017738· Holstre küla, Viljandi vald, Viljandi maakond | Owner | 4,600 EUR | 89.98% | 2023-09-02 |
| OSAÜHING Cadabell 11159583· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 4,569 EUR | 100% | 2023-09-01 |
| SEM Kolm OÜ 12933659· Viljandi linn, Viljandi maakond | Owner | 2,500 EUR | 100% | 2023-08-16 |
| Hakuna Matata OÜ 11748902· Tallinna linn, Harju maakond | Owner | 2,556 EUR | 100% | 2015-12-17 |
| OK Production Osaühing 11124515· Tallinna linn, Harju maakond | Owner | 15,339 EUR | 100% | 2014-03-20 |
| OK Production Osaühing 11124515· Tallinna linn, Harju maakond | Owner | 240,000 EEK | 100% | 2014-03-11 |
| OK Production Osaühing 11124515· Tallinna linn, Harju maakond | Owner | 180,000 EEK | 75% | 2014-01-27 |
| Cocidius OÜ 12028860· Tallinna linn, Harju maakond | Owner | 2,556 EUR | 100% | 2011-11-30 |
| Hakuna Matata OÜ 11748902· Tallinna linn, Harju maakond | Owner | 2,556 EUR | 100% | 2011-11-22 |
| Cocidius OÜ 12028860· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2010-12-13 |
| Hakuna Matata OÜ 11748902· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2009-11-05 |
Beneficial owner(9)
| Company | Role | Since |
|---|---|---|
| FB Drinks OÜ 12384129· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2022-09-05 |
| SEM Kolm OÜ 12933659· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2021-05-19 |
| Co Alco Invest OÜ 14598047· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-02-07 |
| OSAÜHING Cadabell 11159583· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Lifetime OÜ 11467830· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Goslar OÜ 12067191· Viljandi linn, Viljandi maakond | Beneficial owner — indirect ownership | 2018-10-22 |
| Body Balance OÜ 12025896· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Befle OÜ 12052671· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Apricot OÜ 12017738· Holstre küla, Viljandi vald, Viljandi maakond | Beneficial owner — direct ownership | 2018-10-19 |
Founder(2)
| Company | Role | Since |
|---|---|---|
| Cocidius OÜ 12028860· Tallinna linn, Harju maakond | Founder | 2010-12-13 |
| Hakuna Matata OÜ 11748902· Tallinna linn, Harju maakond | Founder | 2009-11-04 |