Anneli Joonas
Natural person
EE10 relations
Shareholder(1)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| DAXO App OÜ 17493082· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2026-04-27 |
Board member(7)
| Company | Role | Since |
|---|---|---|
| DAXO App OÜ 17493082· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2026-04-27 |
| CAM App OÜ 16986575· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-05-13 |
| AIA App OÜ 16543731· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2022-07-28 |
| LIA App OÜ 16173079· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-03-01 |
| Baltix OÜ 16058473· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2020-09-22 |
| Inboxy OÜ 16039091· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2020-08-28 |
| Scrubby OÜ 16031675· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2020-08-18 |
Beneficial owner(1)
| Company | Role | Since |
|---|---|---|
| DAXO App OÜ 17493082· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2026-04-27 |
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| LinkedSQL OÜ 16026059· Kristiine linnaosa, Tallinn, Harju maakond | Liquidator | 2021-04-08 |