Martin Kärner
Natural person
9 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Westerbuild OÜ 17402866· Aruküla alevik, Raasiku vald, Harju maakond | Owner | 1,250 EUR | 50% | 2025-12-31 |
| OMA Katused OÜ 14655791· Aruküla alevik, Raasiku vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-03 |
| Meisel Ehitus OÜ 11968638· Tade küla, Kose vald, Harju maakond | Owner | 1,342 EUR | 50% | 2023-09-02 |
| Trimen Capital OÜ 11281901· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,342 EUR | 50% | 2023-09-01 |
| OMA Fassaad OÜ 11357142· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,285 EUR | 50% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Meisel Ehitus OÜ 11968638· Tade küla, Kose vald, Harju maakond | Beneficial owner — direct ownership | 2024-07-03 |
| OMA Katused OÜ 14655791· Aruküla alevik, Raasiku vald, Harju maakond | Beneficial owner — direct ownership | 2019-02-21 |
| OMA Fassaad OÜ 11357142· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-01 |
| Trimen Capital OÜ 11281901· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |