Karl Mägi
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Multisystem OÜ 16653690· Keila linn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| BIGTIME MEDIA OÜ 16669662· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 0.45 EUR | 45% | 2023-09-02 |
| Väikeladu OÜ 12237517· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,500 EUR | 6.67% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| BIGTIME MEDIA OÜ 16669662· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-02-06 |
| Multisystem OÜ 16653690· Keila linn, Harju maakond | Board member | 2023-01-16 |
| Osaühing Simba Invest 10520226· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2016-04-21 |
| Väikeladu OÜ 12237517· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2012-02-20 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| BIGTIME MEDIA OÜ 16669662· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-02-06 |
| Multisystem OÜ 16653690· Keila linn, Harju maakond | Beneficial owner — direct ownership | 2023-01-16 |