Inna Kairite
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ LumiS Academy 17126461· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 100% | 2024-12-03 |
| OÜ Mikupi 14043697· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| OÜ LumiS 16440014· Pirita linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| OÜ LumiS Academy 17126461· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2024-12-03 |
| OÜ LumiS 16440014· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2022-02-10 |
| OÜ Mikupi 14043697· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2020-06-30 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| OÜ LumiS Academy 17126461· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-12-03 |
| OÜ LumiS 16440014· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-02-10 |
| OÜ Mikupi 14043697· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-06-29 |