Olga Bogdanova
Natural person
14 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Scarlet Grupp OÜ 11732841· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-02 |
| TOL Grupp OÜ 16389371· Narva linn, Ida-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Paniola OÜ 12209604· Narva linn, Ida-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| OÜ Ormiks 11141896· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Osaühing BOOK MEDIA 10186023· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| TOL Grupp OÜ 16389371· Narva linn, Ida-Viru maakond | Board member | 2023-03-28 |
| Paniola OÜ 12209604· Narva linn, Ida-Viru maakond | Board member | 2011-12-27 |
| Scarlet Grupp OÜ 11732841· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2009-12-30 |
| OÜ Ormiks 11141896· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2005-06-17 |
| Osaühing BOOK MEDIA 10186023· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2003-01-20 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| TOL Grupp OÜ 16389371· Narva linn, Ida-Viru maakond | Beneficial owner — direct ownership | 2023-01-30 |
| Osaühing BOOK MEDIA 10186023· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-02-05 |
| OÜ Ormiks 11141896· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Paniola OÜ 12209604· Narva linn, Ida-Viru maakond | Beneficial owner — direct ownership | 2018-10-23 |