Karri Urban
Natural person
8 relations
Shareholder(1)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Nabiiri Holding OÜ 12214752· Mallavere küla, Raasiku vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| OÜ Leidla Kaubandus 16792463· Aruküla alevik, Raasiku vald, Harju maakond | Board member | 2023-08-08 |
| Mittetulundusühing Aruküla VK 80403048· Mallavere küla, Raasiku vald, Harju maakond | Board member | 2016-06-21 |
| NH Finance OÜ 12996594· Mallavere küla, Raasiku vald, Harju maakond | Board member | 2016-02-16 |
| Nabiiri Holding OÜ 12214752· Mallavere küla, Raasiku vald, Harju maakond | Board member | 2012-01-06 |
| Mittetulundusühing Minu Eesti Noored 80329659· Aruküla alevik, Raasiku vald, Harju maakond | Board member | 2011-12-20 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| NH Finance OÜ 12996594· Mallavere küla, Raasiku vald, Harju maakond | Beneficial owner — indirect ownership | 2018-09-03 |
| Nabiiri Holding OÜ 12214752· Mallavere küla, Raasiku vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-03 |