Juri Jušin
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| World Trade Corporation OÜ 14858896· Narva linn, Ida-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| World Trade Company OÜ 12737542· Narva linn, Ida-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Marketing Group Advertising OÜ 12639374· Narva linn, Ida-Viru maakond | Owner | 1,275 EUR | 51% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| World Trade Corporation OÜ 14858896· Narva linn, Ida-Viru maakond | Board member | 2019-11-29 |
| World Trade Company OÜ 12737542· Narva linn, Ida-Viru maakond | Board member | 2015-02-12 |
| Marketing Group Advertising OÜ 12639374· Narva linn, Ida-Viru maakond | Board member | 2014-04-03 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| World Trade Corporation OÜ 14858896· Narva linn, Ida-Viru maakond | Beneficial owner — direct ownership | 2019-11-29 |
| World Trade Company OÜ 12737542· Narva linn, Ida-Viru maakond | Beneficial owner — direct ownership | 2018-09-20 |
| Marketing Group Advertising OÜ 12639374· Narva linn, Ida-Viru maakond | Beneficial owner — direct ownership | 2018-09-20 |
Contact person(1)
| Company | Role | Since |
|---|---|---|
| Marketing Group Advertising OÜ 12639374· Narva linn, Ida-Viru maakond | Eligible to receive proceedings documents | 2017-12-07 |