Jüri Krebets
Natural person
EE1952-10-0231 relations
Board member(9)
| Company | Role | Since |
|---|---|---|
| LESTMAR PROJEKT EHITUS JÄRELEVALVE AUDIT OÜ 12043948· Võru linn, Võru maakond | Board member | 2018-12-03 |
| PUITFERM OÜ 11222614· Tallinna linn, Harju maakond | Board member | 2009-03-31 |
| MARTEKS INVEST OÜ 10935571· Tallinna linn, Harju maakond | Board member | 2009-01-22 |
| OÜ Alfa Hus 11178712· Tallinna linn, Harju maakond | Board member | 2008-08-05 |
| TKE Kinnisomandi Osaühing 10706422· Paldiski linn, Harju maakond | Board member | 2007-02-06 |
| Cranwood OÜ 11222206· Tallinna linn, Harju maakond | Board member | 2006-07-28 |
| Woodlife Holding OÜ 11223513· Tallinna linn, Harju maakond | Board member | 2006-07-21 |
| PAEKNA PUIDUTÖÖSTUS OÜ 10584226· Tallinna linn, Harju maakond | Board member | 2005-11-11 |
| CRANBROOK OÜ 10951104· Tallinna linn, Harju maakond | Board member | 2003-12-17 |
Shareholder(18)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Woodlife Holding OÜ 11223513· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2017-12-22 |
| Cranwood OÜ 11222206· Tallinna linn, Harju maakond | Owner | 10,400 EEK | 26% | 2013-05-31 |
| PAEKNA PUIDUTÖÖSTUS OÜ 10584226· Tallinna linn, Harju maakond | Owner | 14,400 EEK | 9% | 2013-05-31 |
| Woodlife Holding OÜ 11223513· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2013-05-31 |
| PUITFERM OÜ 11222614· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2013-05-31 |
| Merrily OÜ 11222465· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2013-05-31 |
| PAEKNA PUIDUTÖÖSTUS OÜ 10584226· Tallinna linn, Harju maakond | Owner | 14,400 EEK | 9% | 2009-04-01 |
| PUITFERM OÜ 11222614· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2009-01-01 |
| MARTEKS INVEST OÜ 10935571· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2009-01-01 |
| Merrily OÜ 11222465· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2009-01-01 |
| OÜ Alfa Hus 11178712· Tallinna linn, Harju maakond | Owner | 80,000 EEK | 100% | 2008-05-16 |
| Cranwood OÜ 11222206· Tallinna linn, Harju maakond | Owner | 10,400 EEK | 26% | 2007-01-01 |
| Cranwood OÜ 11222206· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2006-10-01 |
| Woodlife Holding OÜ 11223513· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2006-07-07 |
| CRANBROOK OÜ 10951104· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2006-04-01 |
| TKE Kinnisomandi Osaühing 10706422· Paldiski linn, Harju maakond | Owner | 40,000 EEK | 100% | 2006-03-21 |
| CRANBROOK OÜ 10951104· Tallinna linn, Harju maakond | Owner | 19,600 EEK | 49% | 2006-01-01 |
| PAEKNA PUIDUTÖÖSTUS OÜ 10584226· Tallinna linn, Harju maakond | Owner | 16,000 EEK | 10% | 2006-01-01 |
Liquidator(3)
| Company | Role | Since |
|---|---|---|
| PUITFERM OÜ 11222614· Tallinna linn, Harju maakond | Depository of documents | 2015-05-26 |
| CRANBROOK OÜ 10951104· Tallinna linn, Harju maakond | Depository of documents | 2014-04-28 |
| PAEKNA PUIDUTÖÖSTUS OÜ 10584226· Tallinna linn, Harju maakond | Depository of documents | 2013-10-31 |
council_member(1)
| Company | Role | Since |
|---|---|---|
| Cranwood OÜ 11222206· Tallinna linn, Harju maakond | Council member | 2006-11-29 |