Urmas Palsi
Natural person
7 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| Tallinn, Raua tn 29 korteriühistu 80107491 | Board member | 2025-10-07 |
| KV Haldur OÜ 16656978· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2023-01-19 |
| Tallinn, Kuklase tn 14 korteriühistu 80268998 | Board member | 2018-01-05 |
| Tallinn, Uus tn 22 korteriühistu 80115697 | Board member | 2017-12-30 |
| Tallinn, Tulika tn 66 korteriühistu 80114679 | Board member | 2017-12-30 |
Shareholder(1)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| KV Haldur OÜ 16656978· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
Beneficial owner(1)
| Company | Role | Since |
|---|---|---|
| KV Haldur OÜ 16656978· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-01-19 |