Gunnar Kask
Natural person
11 relations
Shareholder(1)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Kullassepp Gunnar Kask OÜ 17006076· Tartu linn, Tartu linn, Tartu maakond | Owner | 100 EUR | 100% | 2024-06-11 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| Kullassepp Gunnar Kask OÜ 17006076· Tartu linn, Tartu linn, Tartu maakond | Board member | 2024-06-11 |
| MTÜ Päide küla 80626529· Päide küla, Rakvere vald, Lääne-Viru maakond | Board member | 2023-05-16 |
| Vanatehnika Klubi "Levatek" 80101560· Tartu linn, Tartu linn, Tartu maakond | Board member | 2019-03-11 |
| Tartu linn, Lossi tn 32 korteriühistu 80482651 | Board member | 2018-02-13 |
| OÜ Arvutiexpert 11436775· Rakvere linn, Lääne-Viru maakond | Board member | 2008-01-29 |
| VN Grupp Osaühing 11361020· Rakvere linn, Lääne-Viru maakond | Board member | 2007-04-05 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Kullassepp Gunnar Kask OÜ 17006076· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2024-06-11 |
| VN Grupp Osaühing 11361020· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-21 |
| OÜ Arvutiexpert 11436775· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-21 |
other(1)
| Company | Role | Since |
|---|---|---|
| GUNNAR KASK 10535185· Tartu linn, Tartu linn, Tartu maakond | FIE (sole proprietor) | 1999-04-20 |