Valentin Ivanov
Natural person
EE38 relations
Beneficial owner(29)
| Company | Role | Since |
|---|---|---|
| Quanloop H6 Usaldusfond 17007673· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-06-12 |
| Quanloop M5 Usaldusfond 17003327· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-06-06 |
| Quanloop L100 Usaldusfond 17000814· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-06-03 |
| Usaldusfond Sparaxis Quanflower 16979635· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-05-03 |
| Usaldusfond Lobelia Quanflower 16979629· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-05-03 |
| Usaldusfond Hibiscus Quanflower 16979598· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-05-03 |
| Usaldusfond Dahlia Quanflower 16979606· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-05-03 |
| Usaldusfond Browallia Quanflower 16979693· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-05-03 |
| Quanloop L5 Usaldusfond 16873457· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-05 |
| Quanloop H5 Usaldusfond 16873701· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-05 |
| Usaldusfond Magnolia Quanflower 16872802· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-04 |
| Usaldusfond Delphinium Quanflower 16872334· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-04 |
| Usaldusfond Camellia Quanflower 16873090· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-04 |
| Quanloop M4 Usaldusfond 16872894· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-04 |
| Quanloop M3 Usaldusfond 16872825· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-04 |
| Quanloop M2 Usaldusfond 16872771· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-04 |
| Quanloop L6 Usaldusfond 16873061· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-04 |
| Quanloop H4 Usaldusfond 16873115· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-04 |
| Quanloop H3 Usaldusfond 16872972· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-12-04 |
| BONDKICK USALDUSFOND 14422851· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-10-06 |
| Virtue Ventures Usaldusfond 16719526· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-04-17 |
| STOLZ Osaühing 12058588· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-02-22 |
| QUANLOOP LEASING OÜ 12660397· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-02-22 |
| QUANLOOP SERVICES OÜ 16480210· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2022-04-13 |
| QUANLOOP OÜ 16200698· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-10-26 |
| QUANLOOP USALDUSFOND 14496178· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-07-19 |
| QUANLOOP GROUP OÜ 14931914· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-03-09 |
| MAGNUM GRAIL OÜ 10752818· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-10-25 |
| NIVAL CAPITAL OÜ 11405473· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
Shareholder(2)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| QUANLOOP GROUP OÜ 14931914· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 41,250 EUR | 75% | 2024-05-25 |
| NIVAL CAPITAL OÜ 11405473· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 50,000 EUR | 100% | 2023-09-01 |
Board member(7)
| Company | Role | Since |
|---|---|---|
| MAGNUM GRAIL OÜ 10752818· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-01-04 |
| QUANLOOP LEASING OÜ 12660397· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-03-01 |
| QUANLOOP OÜ 16200698· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-04-07 |
| QUANLOOP GROUP OÜ 14931914· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-03-09 |
| Osaühing QFM 12748650· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2015-06-03 |
| BONDKICK ASSET MANAGEMENT OÜ 12669547· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2014-06-03 |
| NIVAL CAPITAL OÜ 11405473· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2007-07-25 |