Elar Kurvits
Natural person
14 relations
Beneficial owner(7)
| Company | Role | Since |
|---|---|---|
| TÜ Verrencom 12177519· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-12 |
| TÜ Balttimb-IV 14003947· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-12 |
| Telinest UÜ 14198891· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-12 |
| Kurela Invest UÜ 14136007· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-09-12 |
| ELKU Projects UÜ 14005998· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-09-12 |
| ELKU Invest UÜ 12729752· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-09-12 |
| Berylex UÜ 14198514· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-12 |
Shareholder(6)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Telinest UÜ 14198891· Lasnamäe linnaosa, Tallinn, Harju maakond | Limited partner authorized to represent | 2017-02-06 | ||
| Berylex UÜ 14198514· Lasnamäe linnaosa, Tallinn, Harju maakond | Limited partner authorized to represent | 2017-02-06 | ||
| Kurela Invest UÜ 14136007· Viljandi linn, Viljandi maakond | Limited partner authorized to represent | 2016-10-18 | ||
| TÜ Balttimb-IV 14003947· Lasnamäe linnaosa, Tallinn, Harju maakond | Full shareholder | 2016-08-22 | ||
| ELKU Projects UÜ 14005998· Viljandi linn, Viljandi maakond | Limited partner authorized to represent | 2016-03-02 | ||
| ELKU Invest UÜ 12729752· Viljandi linn, Viljandi maakond | Limited partner authorized to represent | 2014-10-03 |
Procurator(1)
| Company | Role | Since |
|---|---|---|
| TÜ Verrencom 12177519· Haabersti linnaosa, Tallinn, Harju maakond | Procura holder | 2012-08-24 |