Reigo Rannu
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Reitar Invest OÜ 12661913· Viljandi linn, Viljandi maakond | Owner | 2,500 EUR | 100% | 2023-11-08 |
| R&A VARAD OÜ 11539009· Viljandi linn, Viljandi maakond | Owner | 2,556 EUR | 100% | 2023-11-08 |
| IlusLaps OÜ 11752815· Viljandi linn, Viljandi maakond | Owner | 2,556 EUR | 100% | 2023-11-08 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Viljandi linn, Looga tn 8 korteriühistu 80517094 | Board member | 2020-06-17 |
| Viljandi linn, Männimäe tee 29 korteriühistu 80125230 | Board member | 2018-01-06 |
| Reitar Invest OÜ 12661913· Viljandi linn, Viljandi maakond | Board member | 2014-05-15 |
| IlusLaps OÜ 11752815· Viljandi linn, Viljandi maakond | Board member | 2009-10-28 |
| R&A VARAD OÜ 11539009· Viljandi linn, Viljandi maakond | Board member | 2008-10-16 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Reitar Invest OÜ 12661913· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-09-04 |
| R&A VARAD OÜ 11539009· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-09-04 |
| IlusLaps OÜ 11752815· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2018-09-04 |