Aleksei Garanin
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Tallinn Gaming Summit OÜ 16393481· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-11-14 |
| MONETISEUR OÜ 16463156· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 4,750 EUR | 47.5% | 2023-09-01 |
| Hathor Productions OÜ 16320706· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,000 EUR | 40% | 2023-09-01 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| AIEK Systems OÜ 16476265· Narva linn, Ida-Viru maakond | Board member | 2025-04-16 |
| Tallinn Gaming Summit OÜ 16393481· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-09-23 |
| MONETISEUR OÜ 16463156· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-03-18 |
| Hathor Productions OÜ 16320706· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-03-18 |
| MTÜ EESTI ARVUTISPORDI LIIT 80589159· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-11-30 |
| Mittetulundusühing Narwa Relvamuuseum 80571403· Narva linn, Ida-Viru maakond | Board member | 2019-10-11 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| MONETISEUR OÜ 16463156· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-03-18 |
| Hathor Productions OÜ 16320706· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-03-17 |