Denis Koshcheev
Natural person
Eesti1972-11-0959 relations
Board member(22)
| Company | Role | Since |
|---|---|---|
| GARVITAN OÜ 12554040· Tallinna linn, Harju maakond | Board member | 2025-11-26 |
| Georinal OÜ 16860785· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2025-06-19 |
| Pinewood OÜ 11184109· Tallinna linn, Harju maakond | Board member | 2023-10-20 |
| IK PROJECTS OÜ 14184133· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-10-16 |
| Joatoru OÜ 16084233· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-10-13 |
| Notorev OÜ 12703729· Tallinna linn, Harju maakond | Board member | 2023-09-25 |
| OÜ The Wall 14040919· Haabneeme alevik, Viimsi vald, Harju maakond | Board member | 2023-09-18 |
| OÜ SDRtref 14362681· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-09-15 |
| ORLITEC OÜ 16341594· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-07-12 |
| Andres ja Partnerid OÜ 14482043· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-06-27 |
| Peble Group OÜ 14911202· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2020-02-13 |
| Peble Asset OÜ 14910987· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2020-02-13 |
| Peble Holding OÜ 14911024· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2020-02-13 |
| Amplion Enterprises OÜ 12327769· Tallinna linn, Harju maakond | Board member | 2018-01-12 |
| RevalPay OÜ 12178080· Tallinna linn, Harju maakond | Board member | 2013-10-02 |
| OÜ C-Tooner 12370423· Tallinna linn, Harju maakond | Board member | 2012-10-30 |
| LV Puhkus OÜ 11412160· Tallinna linn, Harju maakond | Board member | 2011-03-08 |
| WELLC Europe OÜ 11924629· Tallinna linn, Harju maakond | Board member | 2010-04-13 |
| RailExpo OÜ 11922033· Tallinna linn, Harju maakond | Board member | 2010-04-07 |
| Osaühing Direct Trans 11121830· Tallinna linn, Harju maakond | Board member | 2007-10-26 |
| Osaühing Direct Trans 11121830· Tallinna linn, Harju maakond | Board member | 2006-07-27 |
| OÜ Touch Screen Technology 11239968· Tallinna linn, Harju maakond | Board member | 2006-04-17 |
Shareholder(29)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Joatoru OÜ 16084233· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-10-20 |
| Pinewood OÜ 11184109· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 100% | 2023-10-20 |
| IK PROJECTS OÜ 14184133· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-10-16 |
| OÜ The Wall 14040919· Haabneeme alevik, Viimsi vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-18 |
| OÜ SDRtref 14362681· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-15 |
| LV Puhkus OÜ 11412160· Tallinna linn, Harju maakond | Owner | 1,917 EUR | 75% | 2023-09-02 |
| ORLITEC OÜ 16341594· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Andres ja Partnerid OÜ 14482043· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| ORLITEC OÜ 16341594· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-06-20 |
| Andres ja Partnerid OÜ 14482043· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-06-20 |
| Peble Group OÜ 14911202· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-02-13 |
| Peble Asset OÜ 14910987· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-02-13 |
| Peble Holding OÜ 14911024· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2020-02-13 |
| LV Puhkus OÜ 11412160· Tallinna linn, Harju maakond | Owner | 1,917 EUR | 75% | 2018-04-03 |
| RevalPay OÜ 12178080· Tallinna linn, Harju maakond | Owner | 7,000 EUR | 70% | 2013-09-30 |
| RailExpo OÜ 11922033· Tallinna linn, Harju maakond | Owner | 1,675 EUR | 67% | 2012-03-13 |
| RevalPay OÜ 12178080· Tallinna linn, Harju maakond | Owner | 3,000 EUR | 30% | 2012-03-05 |
| LV Puhkus OÜ 11412160· Tallinna linn, Harju maakond | Owner | 1,917 EUR | 75% | 2012-03-05 |
| RailExpo OÜ 11922033· Tallinna linn, Harju maakond | Owner | 26,800 EEK | 67% | 2012-03-05 |
| RevalPay OÜ 12178080· Tallinna linn, Harju maakond | Owner | 2,000 EUR | 20% | 2011-10-18 |
| LV Puhkus OÜ 11412160· Tallinna linn, Harju maakond | Owner | 1,278 EUR | 50% | 2011-03-08 |
| LV Puhkus OÜ 11412160· Tallinna linn, Harju maakond | Owner | 20,000 EEK | 50% | 2011-03-03 |
| WELLC Europe OÜ 11924629· Tallinna linn, Harju maakond | Owner | 1,278 EUR | 50% | 2011-02-11 |
| WELLC Europe OÜ 11924629· Tallinna linn, Harju maakond | Owner | 20,000 EEK | 50% | 2010-04-13 |
| RailExpo OÜ 11922033· Tallinna linn, Harju maakond | Owner | 13,600 EEK | 34% | 2010-04-07 |
| LV Puhkus OÜ 11412160· Tallinna linn, Harju maakond | Owner | 10,000 EEK | 25% | 2009-12-02 |
| Osaühing Direct Trans 11121830· Tallinna linn, Harju maakond | Owner | 12,000 EEK | 30% | 2007-10-26 |
| Osaühing Direct Trans 11121830· Tallinna linn, Harju maakond | Owner | 12,000 EEK | 30% | 2006-07-14 |
| OÜ Touch Screen Technology 11239968· Tallinna linn, Harju maakond | Owner | 20,000 EEK | 50% | 2006-04-10 |
Liquidator(2)
| Company | Role | Since |
|---|---|---|
| LV Puhkus OÜ 11412160· Tallinna linn, Harju maakond | Depository of documents | 2023-09-06 |
| LV Puhkus OÜ 11412160· Tallinna linn, Harju maakond | Liquidator | 2018-04-03 |
Founder(6)
| Company | Role | Since |
|---|---|---|
| Peble Group OÜ 14911202· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2020-02-12 |
| Peble Asset OÜ 14910987· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2020-02-12 |
| Peble Holding OÜ 14911024· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Founder | 2020-02-12 |
| RevalPay OÜ 12178080· Tallinna linn, Harju maakond | Founder | 2011-10-18 |
| WELLC Europe OÜ 11924629· Tallinna linn, Harju maakond | Founder | 2010-04-13 |
| RailExpo OÜ 11922033· Tallinna linn, Harju maakond | Founder | 2010-04-07 |