Martin Aigro
Natural person
11 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Impactio technology OÜ 14817064· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2025-09-29 |
| Chilli Deals OÜ 11998579· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2025-03-05 |
| SuperStory Creations OÜ 16731349· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2023-09-02 |
| Karja Suites OÜ 16428852· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Impactio technology OÜ 14817064· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2025-09-29 |
| SuperStory Creations OÜ 16731349· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2023-05-03 |
| Karja Suites OÜ 16428852· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2022-01-25 |
| Chilli Deals OÜ 11998579· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2010-09-28 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| SuperStory Creations OÜ 16731349· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-05-03 |
| Karja Suites OÜ 16428852· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-01-25 |
| Chilli Deals OÜ 11998579· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |