Ott Kosk
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Kosk Kinnisvara OÜ 12036948· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Erent Invest OÜ 14445740· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Black Capital OÜ 16049913· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Black Capital OÜ 16049913· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2020-09-11 |
| Erent Invest OÜ 14445740· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2018-03-09 |
| Kosk Kinnisvara OÜ 12036948· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2011-01-06 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Black Capital OÜ 16049913· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2020-09-11 |
| Kosk Kinnisvara OÜ 12036948· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2019-01-15 |
| Erent Invest OÜ 14445740· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2019-01-15 |