Arti Kütt
Natural person
12 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Vilpa Partners OÜ 17180319· Padise küla, Lääne-Harju vald, Harju maakond | Owner | 25 EUR | 25% | 2025-02-18 |
| JHK Future Assets OÜ 17058357· Kiili alev, Kiili vald, Harju maakond | Owner | 50 EUR | 50% | 2024-08-29 |
| OÜ K&M Disain 12044617· Peetrimõisa küla, Viljandi vald, Viljandi maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Artic Assets OÜ 14506140· Kiili alev, Kiili vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Konna OÜ 10498082· Sinialliku küla, Viljandi vald, Viljandi maakond | Owner | 2,240 EUR | 10% | 2023-08-16 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Vilpa Partners OÜ 17180319· Padise küla, Lääne-Harju vald, Harju maakond | Board member | 2025-02-18 |
| JHK Future Assets OÜ 17058357· Kiili alev, Kiili vald, Harju maakond | Board member | 2024-08-29 |
| Kiili vald, Kiili alev, Sausti tee 9 korteriühistu 80591883 | Board member | 2022-01-24 |
| Artic Assets OÜ 14506140· Kiili alev, Kiili vald, Harju maakond | Board member | 2018-06-12 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| JHK Future Assets OÜ 17058357· Kiili alev, Kiili vald, Harju maakond | Beneficial owner — direct ownership | 2024-08-29 |
| Artic Assets OÜ 14506140· Kiili alev, Kiili vald, Harju maakond | Beneficial owner — direct ownership | 2023-12-27 |
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| OÜ K&M Disain 12044617· Peetrimõisa küla, Viljandi vald, Viljandi maakond | Liquidator | 2018-06-04 |