Lauri Saar
Natural person
15 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Allika Puhastus 16868367· Peetri alevik, Rae vald, Harju maakond | Owner | 0.01 EUR | 100% | 2023-11-27 |
| Olitralla OÜ 12517398· Kiili alev, Kiili vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Allika Pesula OÜ 16712441· Peetri alevik, Rae vald, Harju maakond | Owner | 100 EUR | 100% | 2023-09-02 |
| Oppidum Invest OÜ 11200647· Laagri alevik, Saue vald, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Miratralla OÜ 16487010· Kiili alev, Kiili vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| OÜ Allika Puhastus 16868367· Peetri alevik, Rae vald, Harju maakond | Board member | 2023-11-27 |
| Allika Pesula OÜ 16712441· Peetri alevik, Rae vald, Harju maakond | Board member | 2023-04-06 |
| Miratralla OÜ 16487010· Kiili alev, Kiili vald, Harju maakond | Board member | 2022-04-25 |
| Kiili Puhastus OÜ 14549867· Kiili alev, Kiili vald, Harju maakond | Board member | 2019-04-26 |
| Olitralla OÜ 12517398· Kiili alev, Kiili vald, Harju maakond | Board member | 2013-09-27 |
| Oppidum Invest OÜ 11200647· Laagri alevik, Saue vald, Harju maakond | Board member | 2005-12-21 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Allika Pesula OÜ 16712441· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2023-04-06 |
| Miratralla OÜ 16487010· Kiili alev, Kiili vald, Harju maakond | Beneficial owner — direct ownership | 2022-04-25 |
| Oppidum Invest OÜ 11200647· Laagri alevik, Saue vald, Harju maakond | Beneficial owner — direct ownership | 2018-11-03 |
| Olitralla OÜ 12517398· Kiili alev, Kiili vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |