Kati Algvere
Natural person
13 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Aktiva Autod OÜ 12468916· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-06-18 |
| Aktiva KV OÜ 16217368· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-03 |
| Aktiva Arvelduse OÜ 11489085· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Aktiva Haldus OÜ 11385693· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Aktiva Autod OÜ 12468916· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2024-06-18 |
| Tallinn, Õllepruuli tn 6 korteriühistu 80309125 | Board member | 2022-01-10 |
| Aktiva KV OÜ 16217368· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2021-04-28 |
| Aktiva Haldus OÜ 11385693· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2018-01-29 |
| Aktiva Arvelduse OÜ 11489085· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2008-04-04 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Aktiva KV OÜ 16217368· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-04-28 |
| Aktiva Haldus OÜ 11385693· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Aktiva Autod OÜ 12468916· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Aktiva Arvelduse OÜ 11489085· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |