René Puhk
Natural person
14 relations
Beneficial owner(9)
| Company | Role | Since |
|---|---|---|
| Agritrading OÜ 11316315· Kabina küla, Luunja vald, Tartu maakond | Beneficial owner — indirect ownership | 2026-04-06 |
| Viljavedaja OÜ 16793126· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — indirect ownership | 2025-06-19 |
| Eestivili OÜ 16893023· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — indirect ownership | 2025-06-19 |
| Agriturism OÜ 16801601· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — indirect ownership | 2025-06-19 |
| Agrigroup Agro OÜ 16716947· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — indirect ownership | 2025-06-19 |
| Rivara OÜ 16219568· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2025-04-24 |
| OÜ Frank Capital 14844954· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2025-04-24 |
| Nakama OÜ 16385083· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2025-04-24 |
| Agrikultuur OÜ 12420813· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2025-04-24 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Kaberland Trading OÜ 17313424· Tartu linn, Tartu linn, Tartu maakond | Board member | 2025-08-27 |
| Joostland OÜ 17285426· Tartu linn, Tartu linn, Tartu maakond | Board member | 2025-07-17 |
| Rivara OÜ 16219568· Tartu linn, Tartu linn, Tartu maakond | Board member | 2025-04-24 |
| OÜ Frank Capital 14844954· Tartu linn, Tartu linn, Tartu maakond | Board member | 2025-04-24 |
| Nakama OÜ 16385083· Tartu linn, Tartu linn, Tartu maakond | Board member | 2025-04-24 |