Aleksandr Kolodi
Natural person
EE1965-07-1034 relations
Shareholder(19)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Suurekivi Arendus OÜ 14169518· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| KVabrik OÜ 10991440· Tallinna linn, Harju maakond | Owner | 3,408 EUR | 33.33% | 2018-10-03 |
| Suurekivi Arendus OÜ 14169518· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2016-12-14 |
| RÕ Tehas OÜ 12423906· Tallinna linn, Harju maakond | Owner | 625 EUR | 2013-02-19 | |
| Plast Invest OÜ 10978675· Tallinna linn, Harju maakond | Owner | 511 EUR | 20% | 2012-09-25 |
| OÜ Adelan Prügiveod 10700419· Tallinna linn, Harju maakond | Owner | 45,058 EUR | 12.08% | 2012-02-27 |
| Osaühing Balti Ehitusplokk 11097801· Tallinna linn, Harju maakond | Owner | 25,564 EUR | 100% | 2012-01-25 |
| Allika Saunad OÜ 11448075· Tallinna linn, Harju maakond | Owner | 1,597 EUR | 25% | 2012-01-23 |
| KVabrik OÜ 10991440· Tallinna linn, Harju maakond | Owner | 2,556 EUR | 25% | 2010-11-03 |
| Osaühing Balti Ehitusplokk 11097801· Tallinna linn, Harju maakond | Owner | 400,000 EEK | 100% | 2010-02-12 |
| Osaühing Balti Ehitusplokk 11097801· Tallinna linn, Harju maakond | Owner | 569,000 EEK | 96.6% | 2008-04-30 |
| KVabrik OÜ 10991440· Tallinna linn, Harju maakond | Owner | 40,000 EEK | 33.33% | 2008-03-25 |
| Allika Saunad OÜ 11448075· Tallinna linn, Harju maakond | Owner | 25,000 EEK | 25% | 2007-11-15 |
| Plast Invest OÜ 10978675· Tallinna linn, Harju maakond | Owner | 8,000 EEK | 20% | 2007-08-10 |
| Osaühing Balti Ehitusplokk 11097801· Tallinna linn, Harju maakond | Owner | 549,000 EEK | 93.21% | 2006-12-20 |
| OÜ Adelan Prügiveod 10700419· Tallinna linn, Harju maakond | Owner | 705,000 EEK | 12.08% | 2003-05-19 |
| OÜ Starplast 10725879· Tallinna linn, Harju maakond | Owner | 13,400 EEK | 33.5% | 2002-04-04 |
| Plastitehase AS 10568150· Tallinna linn, Harju maakond | Owner | 575,000 EEK | 25% | 2002-01-01 |
| OÜ Starplast 10725879· Tallinna linn, Harju maakond | Owner | 6,700 EEK | 16.75% | 2001-02-15 |
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| Osaühing Balti Ehitusplokk 11097801· Tallinna linn, Harju maakond | Depository of documents | 2018-10-10 |
Founder(4)
| Company | Role | Since |
|---|---|---|
| Suurekivi Arendus OÜ 14169518· Lasnamäe linnaosa, Tallinn, Harju maakond | Founder | 2016-12-14 |
| RÕ Tehas OÜ 12423906· Tallinna linn, Harju maakond | Founder | 2013-02-18 |
| Allika Saunad OÜ 11448075· Tallinna linn, Harju maakond | Founder | 2007-11-15 |
| OÜ Adelan Prügiveod 10700419· Tallinna linn, Harju maakond | Founder | 2000-09-12 |
Board member(7)
| Company | Role | Since |
|---|---|---|
| Suurekivi Arendus OÜ 14169518· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2016-12-14 |
| Plast Invest OÜ 10978675· Tallinna linn, Harju maakond | Board member | 2007-08-14 |
| Osaühing Balti Ehitusplokk 11097801· Tallinna linn, Harju maakond | Board member | 2006-12-20 |
| OÜ Starplast 10725879· Tallinna linn, Harju maakond | Board member | 2001-03-07 |
| OÜ Empera Invest 10684761· Tallinna linn, Harju maakond | Board member | 2000-09-25 |
| Osaühing Krenogost 10477370· Tallinna linn, Harju maakond | Board member | 1999-11-22 |
| Plastitehase AS 10568150· Tallinna linn, Harju maakond | Board member | 1999-08-03 |
council_member(3)
| Company | Role | Since |
|---|---|---|
| Plastitehase AS 10568150· Tallinna linn, Harju maakond | Council member | 2004-07-20 |
| OÜ Adelan Prügiveod 10700419· Tallinna linn, Harju maakond | Council member | 2002-11-12 |
| Plastitehase AS 10568150· Tallinna linn, Harju maakond | Council member | 1999-09-21 |