Anna Kaldoja
Natural person
11 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Interfluo OÜ 14289688· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Waldent Grupp OÜ 16394283· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 834 EUR | 33.33% | 2023-09-01 |
| Kaldojat OÜ 16413626· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Circumflex OÜ 16579485· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Circumflex OÜ 16579485· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-08-24 |
| Interfluo OÜ 14289688· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-08-21 |
| Kaldojat OÜ 16413626· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2022-01-03 |
| Waldent Grupp OÜ 16394283· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2021-12-20 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Circumflex OÜ 16579485· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-08-23 |
| Kaldojat OÜ 16413626· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2022-01-03 |
| Waldent Grupp OÜ 16394283· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2021-12-20 |