Kristi Joosu
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Burman Kapital OÜ 17379618· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 7 EUR | 100% | 2025-11-24 |
| Vesper Kinnisvara OÜ 14301981· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Vesper Projekt OÜ 14796600· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Burman Kapital OÜ 17379618· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2025-11-24 |
| Vesper Projekt OÜ 14796600· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2019-09-04 |
| Tallinn, Tehnika tn 16 korteriühistu 80067337 | Board member | 2017-12-30 |
| Vesper Kinnisvara OÜ 14301981· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2017-07-27 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| Vesper Projekt OÜ 14796600· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-09-04 |
| Vesper Kinnisvara OÜ 14301981· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-21 |