Ergo Säde
Natural person
9 relations
Procurator(1)
| Company | Role | Since |
|---|---|---|
| SEO7 Holding OÜ 16339195· Kesklinna linnaosa, Tallinn, Harju maakond | Procura holder | 2024-12-30 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| UEE Holding OÜ 14062884· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 33.33% | 2023-09-02 |
| Aulpaigaldus OÜ 16707303· Paikuse alev, Pärnu linn, Pärnu maakond | Owner | 0.01 EUR | 100% | 2023-09-02 |
| SEO7 Holding OÜ 16339195· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 33.33% | 2023-09-01 |
| ITS01 Holding OÜ 14755050· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 33.33% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Aulpaigaldus OÜ 16707303· Paikuse alev, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2023-03-31 |
| UEE Holding OÜ 14062884· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-07-03 |
| ITS01 Holding OÜ 14755050· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-07-03 |
Board member(1)
| Company | Role | Since |
|---|---|---|
| Aulpaigaldus OÜ 16707303· Paikuse alev, Pärnu linn, Pärnu maakond | Board member | 2023-03-31 |