Veiko Tuurmaa
Natural person
13 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Balinese OÜ 14706206· Kabila küla, Põhja-Sakala vald, Viljandi maakond | Owner | 2,500 EUR | 100% | 2024-12-05 |
| Asfalteerimiskeskus OÜ 16250130· Rae küla, Rae vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-03 |
| Velinda Tours OÜ 14790862· Kabila küla, Põhja-Sakala vald, Viljandi maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Tuurmaa OÜ 11253046· Rae küla, Rae vald, Harju maakond | Owner | 1,304 EUR | 51.02% | 2023-09-01 |
| ProTools OÜ 12269569· Kabila küla, Põhja-Sakala vald, Viljandi maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Balinese OÜ 14706206· Kabila küla, Põhja-Sakala vald, Viljandi maakond | Beneficial owner — direct ownership | 2022-07-10 |
| Tuurmaa OÜ 11253046· Rae küla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2021-08-30 |
| Asfalteerimiskeskus OÜ 16250130· Rae küla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2021-06-11 |
| ProTools OÜ 12269569· Kabila küla, Põhja-Sakala vald, Viljandi maakond | Beneficial owner — direct ownership | 2019-09-29 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Velinda Tours OÜ 14790862· Kabila küla, Põhja-Sakala vald, Viljandi maakond | Board member | 2019-08-28 |
| Balinese OÜ 14706206· Kabila küla, Põhja-Sakala vald, Viljandi maakond | Board member | 2019-04-16 |
| ProTools OÜ 12269569· Kabila küla, Põhja-Sakala vald, Viljandi maakond | Board member | 2012-04-19 |
| Tuurmaa OÜ 11253046· Rae küla, Rae vald, Harju maakond | Board member | 2006-05-09 |