Andrus Martmaa
Natural person
10 relations
Board member(3)
| Company | Role | Since |
|---|---|---|
| Surakas OÜ 14436250· Uusküla, Jõelähtme vald, Harju maakond | Board member | 2023-11-21 |
| Tehnomaan Eesti OÜ 16565141· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2022-09-01 |
| Chrismart Invest OÜ 16382897· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2021-12-06 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Surakas OÜ 14436250· Uusküla, Jõelähtme vald, Harju maakond | Beneficial owner — direct ownership | 2023-11-17 |
| Medifum Group OÜ 16110400· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-07-03 |
| Tehnomaan Eesti OÜ 16565141· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-09-01 |
| Chrismart Invest OÜ 16382897· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-12-06 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Surakas OÜ 14436250· Uusküla, Jõelähtme vald, Harju maakond | Owner | 875 EUR | 25% | 2023-11-02 |
| Tehnomaan Eesti OÜ 16565141· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,275 EUR | 51% | 2023-09-01 |
| Chrismart Invest OÜ 16382897· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |