Sander Lember
Natural person
11 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| SLI Holding OÜ 17355990· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-11-11 |
| Antrax OÜ 16232787· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-05-18 |
| Lotte kaubandus OÜ 12747891· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| SLI Holding OÜ 17355990· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-11-03 |
| Lotte kaubandus OÜ 12747891· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Antrax OÜ 16232787· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| SLI Holding OÜ 17355990· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-10-22 |
| Osaühing Kräss 10168083· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-11-17 |
| MTÜ Hoovijalka 80602730· Orissaare alevik, Saaremaa vald, Saare maakond | Board member | 2021-10-21 |
| Antrax OÜ 16232787· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2021-05-18 |
| Lotte kaubandus OÜ 12747891· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2014-11-05 |