Mikko Juhani Yrjänä
Natural person
12 relations
Liquidator(2)
| Company | Role | Since |
|---|---|---|
| FITVEE OÜ 16781583· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Liquidator | 2026-03-02 |
| APERTURE SCIENCE OÜ 14595190· Kesklinna linnaosa, Tallinn, Harju maakond | Liquidator | 2022-03-22 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| FITVEE OÜ 16781583· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 33.33% | 2023-09-02 |
| Dextrous Marketing OÜ 12502824· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,508 EUR | 100% | 2023-09-02 |
| APERTURE SCIENCE OÜ 14595190· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,375 EUR | 95% | 2023-09-02 |
| Rocketjump Media OÜ 14073110· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| FITVEE OÜ 16781583· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-07-21 |
| APERTURE SCIENCE OÜ 14595190· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-29 |
| Rocketjump Media OÜ 14073110· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-27 |
| Dextrous Marketing OÜ 12502824· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-27 |
Board member(2)
| Company | Role | Since |
|---|---|---|
| Rocketjump Media OÜ 14073110· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-06-30 |
| Dextrous Marketing OÜ 12502824· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-06-02 |