Kris-Jan Toru
Natural person
8 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Vaiser OÜ 17133544· Keila linn, Harju maakond | Beneficial owner — direct ownership | 2024-12-12 |
| OÜ Teloks Konsult 17027931· Keila linn, Harju maakond | Beneficial owner — direct ownership | 2024-07-12 |
| RMS TEAM OÜ 14481457· Haabneeme alevik, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2019-01-09 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Vaiser OÜ 17133544· Keila linn, Harju maakond | Owner | 1 EUR | 100% | 2024-12-12 |
| OÜ Teloks Konsult 17027931· Keila linn, Harju maakond | Owner | 1 EUR | 100% | 2024-07-12 |
| RMS TEAM OÜ 14481457· Haabneeme alevik, Viimsi vald, Harju maakond | Owner | 1,500 EUR | 37.5% | 2023-09-01 |
Board member(2)
| Company | Role | Since |
|---|---|---|
| Vaiser OÜ 17133544· Keila linn, Harju maakond | Board member | 2024-12-12 |
| OÜ Teloks Konsult 17027931· Keila linn, Harju maakond | Board member | 2024-07-12 |