Holger Kask
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Stanwin OÜ 11428356· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Stanwin Eesti OÜ 12911818· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Panduur OÜ 11359253· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Stanwin OÜ 11428356· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
| Stanwin Eesti OÜ 12911818· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
| Panduur OÜ 11359253· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Stanwin Eesti OÜ 12911818· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2015-09-11 |
| Stanwin OÜ 11428356· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2007-10-18 |
| Panduur OÜ 11359253· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2007-04-12 |