Tiit Mansberg
Natural person
15 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Ökopood Allikas 14640140· Kiviküla, Haapsalu linn, Lääne maakond | Owner | 1,250 EUR | 50% | 2023-09-03 |
| Jahu-Jaan OÜ 16130360· Kiviküla, Haapsalu linn, Lääne maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| OÜ Trifolium 10383568· Kiviküla, Haapsalu linn, Lääne maakond | Owner | 5,298 EUR | 100% | 2023-09-01 |
| OÜ Lauri-Jaani 12290078· Kiviküla, Haapsalu linn, Lääne maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| OÜ LaJa 11248708· Kiviküla, Haapsalu linn, Lääne maakond | Owner | 14,000 EEK | 33.33% | 2023-09-01 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Jahu-Jaan OÜ 16130360· Kiviküla, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2020-12-31 |
| OÜ Ökopood Allikas 14640140· Kiviküla, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2019-01-11 |
| OÜ LaJa 11248708· Kiviküla, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2018-10-18 |
| OÜ Trifolium 10383568· Kiviküla, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2018-09-27 |
| OÜ Lauri-Jaani 12290078· Kiviküla, Haapsalu linn, Lääne maakond | Beneficial owner — direct ownership | 2018-09-27 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Jahu-Jaan OÜ 16130360· Kiviküla, Haapsalu linn, Lääne maakond | Board member | 2020-12-31 |
| MTÜ Jahu-Jaani Rannaniit 80582418· Kiviküla, Haapsalu linn, Lääne maakond | Board member | 2020-06-19 |
| OÜ Ökopood Allikas 14640140· Kiviküla, Haapsalu linn, Lääne maakond | Board member | 2019-01-11 |
| OÜ Trifolium 10383568· Kiviküla, Haapsalu linn, Lääne maakond | Board member | 2017-03-31 |
| OÜ Lauri-Jaani 12290078· Kiviküla, Haapsalu linn, Lääne maakond | Board member | 2012-05-21 |