Indrek Rahumaa
Natural person
22 relations
Shareholder(6)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Sycamore 12459347· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 833 EUR | 24.99% | 2025-11-06 |
| Bardt Investments OÜ 17078207· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2024-09-26 |
| RK Nordic Invest OÜ 14843038· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| OÜ Sycamore 12459347· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 75.01% | 2023-09-02 |
| OÜ Baltic Medical Group 14203899· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 850 EUR | 33.33% | 2023-09-02 |
| Helike Holdings OÜ 14183560· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(8)
| Company | Role | Since |
|---|---|---|
| Bardt Investments OÜ 17078207· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-09-26 |
| European Medical Group OÜ 14945550· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2020-03-31 |
| RK Nordic Invest OÜ 14843038· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-11-22 |
| at-visions Nordic OÜ 14818247· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-11-11 |
| Sound Squad OÜ 14665861· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-03-07 |
| Black Rose Entertainment OÜ 14666493· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-03-07 |
| OÜ Sycamore 12459347· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-21 |
| Helike Holdings OÜ 14183560· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-21 |
Board member(8)
| Company | Role | Since |
|---|---|---|
| Bardt Investments OÜ 17078207· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-09-26 |
| European Medical Group OÜ 14945550· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-03-31 |
| RK Nordic Invest OÜ 14843038· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2020-01-29 |
| at-visions Nordic OÜ 14818247· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-11-12 |
| Sound Squad OÜ 14665861· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-02-20 |
| Black Rose Entertainment OÜ 14666493· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-02-20 |
| Helike Holdings OÜ 14183560· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2017-02-21 |
| OÜ Sycamore 12459347· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2013-04-22 |