Dmitri Saveljev
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Saverat 12270644· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Osaühing Mustjõe Projekt 10406424· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 6,500 EUR | 100% | 2023-09-01 |
| Baltic Real Investments OÜ 10098081· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 782,400 EUR | 78.24% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| OÜ Saverat 12270644· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-29 |
| Roosikrantsi Hotell OÜ 11361907· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| Osaühing Mustjõe Projekt 10406424· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| Baltic Real Investments OÜ 10098081· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| OÜ Saverat 12270644· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2012-04-20 |
| Roosikrantsi Hotell OÜ 11361907· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2007-03-16 |
| Baltic Real Investments OÜ 10098081· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2000-04-07 |
| Osaühing Mustjõe Projekt 10406424· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 1998-03-11 |