Ülo Ahven
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Biopakend OÜ 16142794· Peetri alevik, Rae vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| OÜ Ogles 16592936· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Canteen OÜ 12368828· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| OÜ Ogles 16592936· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-10-13 |
| Biopakend OÜ 16142794· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2021-01-19 |
| Canteen OÜ 12368828· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-01-10 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| OÜ Ogles 16592936· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2022-10-13 |
| Tallinn, Muhu tn 5 korteriühistu 80140264 | Board member | 2021-09-10 |
| Biopakend OÜ 16142794· Peetri alevik, Rae vald, Harju maakond | Board member | 2021-01-19 |
| Canteen OÜ 12368828· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2012-10-26 |