Stein Kaljula
Natural person
12 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| uus korsten OÜ 16381369· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| OÜ korsten 123 16519841· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| korstente ehitus ja remont OÜ 16579930· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| KORISTUSHAI OÜ 16412319· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| korstente ehitus ja remont OÜ 16579930· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-09-23 |
| OÜ korsten 123 16519841· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-06-15 |
| KORISTUSHAI OÜ 16412319· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-01-03 |
| uus korsten OÜ 16381369· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-12-03 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| korstente ehitus ja remont OÜ 16579930· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2022-09-23 |
| OÜ korsten 123 16519841· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2022-06-15 |
| KORISTUSHAI OÜ 16412319· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2022-01-03 |
| uus korsten OÜ 16381369· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2021-12-03 |