Triin Raudsepp
Natural person
10 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Safen OÜ 17115019· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-11-15 |
| TRIKTRIK OÜ 14810659· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-09-23 |
| MILEUR OÜ 12180295· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-05 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Safen OÜ 17115019· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 5 EUR | 50% | 2024-11-15 |
| TRIKTRIK OÜ 14810659· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| MILEUR OÜ 12180295· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Safen OÜ 17115019· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2024-11-15 |
| Tallinn, Pikaliiva tn 121 korteriühistu 80447235 | Board member | 2023-06-26 |
| TRIKTRIK OÜ 14810659· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2019-09-23 |
| MILEUR OÜ 12180295· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2011-10-21 |