Heike Pettinen
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Memmemajutus 14077609· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 625 EUR | 25% | 2024-12-09 |
| Memmeköök OÜ 16479950· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 750 EUR | 30% | 2023-09-01 |
| HVC Invest OÜ 16415855· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Memmeköök OÜ 16479950· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2022-04-12 |
| HVC Invest OÜ 16415855· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2022-01-05 |
| OÜ Memmemajutus 14077609· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-12-12 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Memmeköök OÜ 16479950· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2022-04-12 |
| HVC Invest OÜ 16415855· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2022-01-05 |
| OÜ Memmemajutus 14077609· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2016-07-07 |