Rait Pajula
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| SR Kodud OÜ 17287164· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Owner | 1 EUR | 100% | 2025-07-21 |
| SR Connect OÜ 12107200· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| KRUUNU EA OÜ 14114032· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Owner | 375 EUR | 15% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| SR Kodud OÜ 17287164· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Board member | 2025-07-21 |
| Põltsamaa vald, Põltsamaa linn, Ringtee tn 12 korteriühistu 80504752 | Board member | 2022-09-22 |
| KRUUNU EA OÜ 14114032· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Board member | 2017-02-07 |
| SR Connect OÜ 12107200· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Board member | 2011-07-05 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| SR Connect OÜ 12107200· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Beneficial owner — direct ownership | 2019-01-04 |
| KRUUNU EA OÜ 14114032· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Beneficial owner — direct ownership | 2019-01-04 |