Reno Kriel
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Pume Tootmine OÜ 12764932· Torma alevik, Jõgeva vald, Jõgeva maakond | Owner | 1,000 EUR | 40% | 2023-09-01 |
| Mirell Tootmine OÜ 14496045· Näduvere küla, Jõgeva vald, Jõgeva maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| KRIEL FARM OÜ 14940445· Näduvere küla, Jõgeva vald, Jõgeva maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| KRIEL FARM OÜ 14940445· Näduvere küla, Jõgeva vald, Jõgeva maakond | Beneficial owner — direct ownership | 2020-03-20 |
| Pume Tootmine OÜ 12764932· Torma alevik, Jõgeva vald, Jõgeva maakond | Beneficial owner — direct ownership | 2019-05-23 |
| Mirell Tootmine OÜ 14496045· Näduvere küla, Jõgeva vald, Jõgeva maakond | Beneficial owner — direct ownership | 2018-10-09 |
Board member(2)
| Company | Role | Since |
|---|---|---|
| KRIEL FARM OÜ 14940445· Näduvere küla, Jõgeva vald, Jõgeva maakond | Board member | 2020-03-20 |
| Mirell Tootmine OÜ 14496045· Näduvere küla, Jõgeva vald, Jõgeva maakond | Board member | 2018-05-28 |